2001 Home Run for the Homeless 4-Mile Results

This years race was the most successful yet. We had about 900 registered walkers and runners. Thank you for your support of the Home Run for the Homeless.
  Men's Overall Age Time     Women's Overall Age Time
1 Martins Alksnis 26 19:52   1 Tammy Casaletto 31 24:43
2 Peter Casaletto 31 20:13   2 Peggy Fortune-Yetman 33 25:13
3 Joe Eby 20 21:06   3 Susan Creary 20 25:30
                 
  Men's Results         Women's Results    
Place Name Age Time   Place Name Age Time
4 Jody Fox 22 21:25   4 Angela Dy 19 25:47
5 Andy Macmillan 21 21:48   5 Kara Wilson 19 25:57
6 Gary Bowman 17 22:25   6 Andrea Newberry 22 26:32
7 Greg Cisneros 34 22:35   7 Tracy Meder 22 26:47
8 Mick Albanese 44 22:57   8 Gail Grosskopf 21 27:39
9 Joe Sliman 47 23:03   9 Kathy Kirk 39 28:14
10 Bryan Webster 41 23:07   10 Laura Fisher 16 28:29
11 Dick Hansen 20 23:14   11 Malia Milec 20 28:34
12 Mark Tate 42 23:37   12 Sheila Harvey 37 28:46
13 Dan Somerville 20 23:45   13 Melodie Allen 23 28:50
14 Steve Faust 33 23:46   14 Erin Rhodes 13 29:11
15 Doug Olberding 37 23:57   15 Elena Yeaton 34 29:32
16 Roy Kaplan 19 24:02   16 Julie O'Connell 43 29:46
17 Chris Pfeil 39 24:34   17 Danielle Call 32 30:08
18 Mike Amonett 28 24:55   18 Ivy Mattingly 38 30:08
19 Andy Rich 20 24:58   19 Eileen M. Pologi 46 30:19
20 Matt Begley 18 24:59   20 Kelly Albertson 35 30:25
21 Kevin Somerville 15 25:00   21 Amy Wentworth 31 30:26
22 Chad Cummings 25 25:02   22 Patricia Faust 33 30:30
23 Andy Wysocki 17 25:14   23 Christine M. Caporlett 45 30:42
24 Leo Doty 35 25:15   24 Leah Scanuzzo 17 30:54
25 Nick Mackle 45 25:15   25 Sara Sivy 20 30:56
26 Terry Fox 49 25:22   26 Jennifer Zajac 29 31:16
27 Brad Johnson 20 25:31   27 Anita Kaparic-Black 32 31:25
28 Jim Ferraro 28 25:39   28 Erica Papp 20 31:35
29 Chris Petit 29 25:41   29 Ashley Petit 26 31:42
30 Joe Phillips 43 25:42   30 Chris Poth 36 31:44
31 Reade Allen 31 25:45   31 Kathleen O'Brien 22 31:46
32 Dennis Roberts 30 25:46   32 Pookie Barnes 43 31:49
33 Sam Palcko 16 25:54   33 Marya Lehmann 32 31:51
34 John Strange 43 25:55   34 Paula Murray 33 31:53
35 Eric Bray 53 25:56   35 Beth Bugay 40 31:58
36 Marshall Lochridge 31 25:58   36 Amy Haught 35 32:04
37 Mike Storad 43 26:00   37 Ann-Marie Doroba 16 32:11
38 Brent Everson 26 26:06   38 Mary Schmidlin 22 32:12
39 Bill Stross 53 26:07   39 Erin Wysocki 22 32:20
40 Matthew Bixenstine 18 26:08   40 Carter Denny 19 32:22
41 Jeremy Pollock 18 26:11   41 Andrea Phillips 15 32:24
42 Matt Latham 24 26:14   42 Allison Gregory 20 32:25
43 David Killian 17 26:15   43 Ellie Sullivan 19 32:26
44 Josh Falbo 19 26:18   44 Becky Cochran 20 32:27
45 Patrick Ritchie 47 26:19   45 Ashley Jones 15 32:29
46 Steve Loyd 20 26:19   46 Marian Niese 17 32:29
47 Bob Romano 19 26:20   47 Lindsay Ruffner 19 32:30
48 Nick Fedor 21 26:22   48 Stephanie Schnetz 21 32:30
49 Pete Fickert 60 26:29   49 Denise Miller 20 32:33
50 Chris Lehmann 35 26:30   50 Erin Holman 31 32:37
51 Greg Ervin 54 26:37   51 Charlee Brooks 21 32:40
52 Ralph Palumbo 49 26:38   52 Sheila Massarelli 39 32:40
53 Paul Farr 27 26:41   53 Sharon Geers 38 32:42
54 Justin Seikel 13 26:46   54 Gina Burk 41 32:44
55 Steve Deitrick 28 26:51   55 Meghann Dix 21 32:44
56 Bruce Miner 47 26:52   56 Keri Rusinko 21 32:48
57 Robie Black 48 26:54   57 Erica Smith 27 32:48
58 Paul Wilkerson 45 26:57   58 Kristen Johnson 19 32:49
59 Mike Kukurza 18 26:58   59 Gina Esposito 32 32:55
Place Name Age Time   Place Name Age Time
60 Ben Klainer 17 26:59   60 Esther Wain-Weiss 40 32:57
61 Nathan Nadeau 17 27:02   61 Michele Hardman 36 33:00
62 Dave Schrader 42 27:07   62 Nancy Berkovitz 40 33:07
63 Jim Wilkins 44 27:10   63 Sabrina Smith 24 33:12
64 Paul Sanford 36 27:14   64 Lizabeth Hauenstein 48 33:13
65 Tom Burgess 49 27:15   65 Sharon Tolerton 44 33:16
66 Curt Bailey 38 27:16   66 Amber Somerville 16 33:17
67 Fred Marquinez 40 27:17   67 Randy Ward 26 33:20
68 Robert Haferd 16 27:17   68 Stacey Pavlin 30 33:23
69 Jacob Strange 14 27:23   69 Lonnie Lee Zofchak 38 33:24
70 Dan Livergood 16 27:36   70 Danielle Delferraro 21 33:26
71 Fitz Collings 18 27:36   71 Cathy Harbert 37 33:27
72 Randy Branch 50 27:41   72 Ann Durr 38 33:27
73 Steven Guba Jr. 21 27:42   73 Julie Cummings 26 33:27
74 Chris Niekamp 36 27:43   74 Karen Stross 48 33:28
75 Paul Beckwith 46 27:46   75 Leah Schell 19 33:42
76 Jason Lunsford 18 27:52   76 Jennifer O'Connor 33 33:44
77 Dan Satariano 43 27:53   77 Karen Kirkendall 51 33:45
78 Jim Dyer 44 27:57   78 Erin Brown 17 33:48
79 Eric Schmelzer 13 27:59   79 Laura Hejduk 19 33:50
80 Paul Organ 41 27:59   80 Mary Hora 41 33:51
81 Alec Heisey 36 28:03   81 Cori McQuown 22 33:52
82 David Taylor 53 28:03   82 Katie Arway 21 33:53
83 David Six 50 28:10   83 Amanda Palatas 20 33:57
84 Ed Just 51 28:12   84 Sara Kinnamon 27 33:59
85 Brent Thompson 24 28:13   85 Katie Strange 19 34:00
86 Raynard Packard 39 28:13   86 Sue Hagey 33 34:03
87 Jim Warner 53 28:16   87 Michelle Ice 27 34:06
88 Bucky Schmelzer 46 28:19   88 Tami Lewis-Hunt 29 34:09
89 Chris Yetman 46 28:20   89 Amy Reinhart 33 34:10
90 Tony Bonarrigo 18 28:26   90 Lily Meyer 12 34:12
91 Andrew Dennee 33 28:28   91 Joan Meyer 26 34:14
92 Bob McDonald 52 28:36   92 Elizabeth Helmkamp 23 34:14
93 Vincent Marchionna 60 28:40   93 Louise Denny 15 34:15
94 Mark Hyson 17 28:42   94 Molly Brown 12 34:21
95 Tom Sinacore 47 28:46   95 Brenda Miller 36 34:25
96 Eric Williams 19 28:48   96 Michelle Hurst 35 34:29
97 Robert Miller 16 28:51   97 Jessica Williams 21 34:33
98 Thomas Lenehan 31 28:57   98 Laurie Stroupe 23 34:33
99 Jamie Carr 34 29:00   99 Hillary Flohr 17 34:34
100 Bobby Phillips 17 29:00   100 Betty Carlisle 47 34:36
101 Michael Stone 54 29:02   101 Amy Hoffmann 15 34:39
102 Randy Evans 43 29:09   102 Deborah Newberry 58 34:48
103 Harmon Velie 46 29:14   103 Lisa Pirri 31 34:52
104 Andy Mackle 13 29:17   104 Gail Hacker 41 34:53
105 Tim Dufore 47 29:17   105 Monika Palunas 33 34:54
106 Erik Geisler 34 29:20   106 Kathery Wells 18 34:54
107 Tom Meredith 67 29:22   107 Wanda Weinman 37 35:01
108 Patrick Janovick 44 29:23   108 Tricia Nettekoven 38 35:05
109 Chuck Simmons 52 29:25   109 Rebecca Higy 18 35:15
110 Bill Lowery 51 29:29   110 Meghan Kerr 16 35:15
111 Paul Henry 14 29:32   111 Amy Gregory 18 35:17
112 John Burton 47 29:33   112 Cleopatra Sirnic 29 35:27
113 Brad Bartee 37 29:37   113 Lisa McMillen 18 35:33
114 Dave Dages 42 29:42   114 Kathryn McMillen 18 35:35
115 Rick Nicodemus 48 29:43   115 Mary Hailer 51 35:44
116 Scott Walker 20 29:44   116 Chris Rilling 49 35:45
117 Mark Lile 36 29:47   117 Lydia McDevitt 32 35:54
118 James Parish 45 29:48   118 Arwen Niles 21 36:01
119 Grant Rotunda 15 29:49   119 Roseann Mader 37 36:11
120 Brian Coote 39 29:50   120 Cindy Rhoads 45 36:12
Place Name Age Time   Place Name Age Time
121 David Nees 44 29:50   121 Ashley Mains 17 36:14
122 Matt Brown 35 29:51   122 Shelby Kline 21 36:19
123 Jeff Harner 46 29:51   123 Michele Warner 53 36:19
124 Jeff Lyons 31 29:53   124 Jeanne Connery 35 36:24
125 Jerome Haferd 16 29:55   125 Stephanie Allen 9 36:29
126 Robert Bachtel 51 29:56   126 Nicole Smith 20 36:30
127 Mickey Nadeau 17 29:57   127 Julia Minev 21 36:34
128 Stephen Paul 39 29:58   128 Anna Chatfield 15 36:34
129 Tim Breiding 47 29:58   129 Ann Fajt 14 36:35
130 Timothy Rhodes 16 30:00   130 Toni Carr 29 36:42
131 David Starkey 41 30:01   131 Monica Gruber 31 36:44
132 Edwin Spears 51 30:01   132 Christine Fajt 12 36:45
133 John Tarzan 45 30:04   133 Jalean Studer 21 36:46
134 Ryan Allen 27 30:05   134 Janet Palcko 47 37:03
135 Roy Heger 47 30:12   135 Julie Monaghan 34 37:04
136 Andrew Higy 19 30:13   136 Pam Kaput 17 37:27
137 Scott Heylock 46 30:14   137 Abby Wendelken 28 37:28
138 Don Asher 32 30:16   138 Janet Strange 46 37:30
139 Stephen Gambaccini 24 30:16   139 Theresa Kilian 18 37:41
140 David Hopka 53 30:25   140 Debi Hullinger 47 37:53
141 Ryan Foley 22 30:25   141 M. Hamidi 37 38:03
142 Jeff Cooperidek 42 30:30   142 Caitlin Dix 18 38:06
143 Mark Jones 49 30:31   143 Robin Pasco 28 38:07
144 Eric Matyac 30 30:33   144 Amy Klainer 20 38:21
145 Doug Jones 18 30:34   145 Emma Webster 10 38:27
146 Bob Chittenden 58 30:39   146 Marie Craig 20 38:27
147 Kevin Arway 22 30:42   147 Rebecca Kahn 36 38:28
148 Timothy Sullivan Jr. 23 30:43   148 Ann Harry 38 38:43
149 David Sheehan 34 30:44   149 Colleen Abernathy 38 38:45
150 Ron Zumpano 51 30:46   150 Emily Thomas 18 38:46
151 Doyle Moomaw 70 30:51   151 Karen Cottrill 35 38:56
152 Mel Weiss 44 30:52   152 Nancy O'Connor 40 38:56
153 Anthony Capotosta 21 30:53   153 Rachael Goge 20 38:59
154 Larry Kline 51 30:55   154 Janey Price 24 39:07
155 Reade Allen Jr. 12 31:03   155 Elisa Lalli 14 39:07
156 Leo Walter 14 31:03   156 Carey Wilson 20 39:09
157 Gregory Ferrell 14 31:05   157 Brenda Jackson 50 39:10
158 James Kerr 47 31:08   158 Gina Wells 22 39:10
159 Sean O'Connor 36 31:23   159 Christy Desantis 31 39:11
160 Tom Daly 60 31:24   160 Kay Baker 36 39:35
161 Mitch V. Harper 45 31:28   161 Pamela Hetkey 34 39:36
162 Kris Jaenicke 43 31:29   162 Rachel Cain 30 39:37
163 Wick Jaenicke 20 31:30   163 Kathy Arther 38 39:37
164 Rino Ricchiuti 31 31:34   164 Karen Snow 52 39:40
165 Daniel Smith 19 31:43   165 Melissa Johnson 33 39:45
166 David Reinhart 60 31:45   166 Jacquline Gradisar 36 39:49
167 Brian Heskamp 20 31:52   167 Melissa Lisuch 32 39:56
168 David Pavlin 44 31:54   168 Mary Kilian 22 39:56
169 Jeff Lehmann 32 32:02   169 Alison Abood 15 39:58
170 Jerry Davis 62 32:09   170 Janet Schwan 46 39:58
171 Henry Hauenstein 49 32:10   171 Amy Miller 43 39:59
172 Steve Kubinski 31 32:17   172 Pamela O'Brien 52 40:00
173 Steve Pritchard 36 32:18   173 Michelle Ross 17 40:01
174 Padriac Arway 25 32:19   174 Lisa Cottrill 33 40:11
175 Duffy Woodfore 33 32:23   175 Karen Lucas 31 40:14
176 Ray Fredrick 56 32:26   176 Anne Sullivan 20 40:14
177 Carl Cassell 45 32:28   177 Kathy Starkey 40 40:19
178 Jeff Kaput 20 32:29   178 Marianne Poth 62 40:23
179 Tom Armstrong 49 32:29   179 Luanne Stockton 44 40:24
180 David Jensen 47 32:32   180 Meredith Fisher 16 40:44
                 
Place Name Age Time   Place Name Age Time
181 Brett Carter 18 32:33   181 Mary Beth Wilkins 14 40:45
182 Larry Parsons 54 32:34   182 Kristin Higy 16 40:46
183 Richard Stephens 58 32:35   183 Amy Weirtz 33 40:49
184 Chuck Petit 65 32:36   184 Emily Smith 15 40:52
185 Lee Meister 45 32:36   185 Leah Smith 21 41:08
186 Tom Schmidlin 51 32:37   186 Christine Cox 22 41:12
187 James Oser 33 32:40   187 Kim Janki 19 41:13
188 Rick Niese 15 32:40   188 Carol Murphy 40 41:38
189 Tom Pelton 53 32:41   189 Ann Brady 37 41:40
190 Paul McQuown 50 32:45   190 June Brady 36 41:44
191 Matthew Weiss 11 32:47   191 Amy Zarycki 16 41:46
192 Tom Cleary 48 32:49   192 Elizabeth Denny 24 41:46
193 Kyle Hazlett 23 32:51   193 Jennifer Wilson 24 41:56
194 David O'Neal 34 32:52   194 Debra Black 34 41:56
195 Mark Eiwen 24 32:53   195 Karen Niles 59 41:58
196 Mike Pichichero 24 32:56   196 Amanda Verheyen 18 41:59
197 Richard O'Donnell 54 32:57   197 Nikki Aquino 28 42:05
198 Eric Sheets 23 32:57   198 Kelly Meister 18 42:06
199 John Fisch 45 32:58   199 Jennifer Petit 29 42:08
200 Dan Riggenbach 43 32:58   200 Rachel Linxweiler Tate 26 42:17
201 Allan Chandler 30 33:00   201 Mary Linxweiler 22 42:55
202 Don Dressler 57 33:01   202 Kara Klein 26 42:56
203 Brian Thomas 39 33:02   203 Sandi Suttle 55 42:58
204 Jim Barlow 52 33:04   204 Kate Callahan 19 43:12
205 Dave Westerlund 26 33:07   205 Lisa Hertzig 19 43:14
206 Heath Morgan 30 33:09   206 Cheryl Harris 41 43:19
207 Brian Wilkins 52 33:10   207 Martha Capotosta 50 43:29
208 Brian Hatfield 34 33:13   208 Emily Niese 20 43:33
209 Ray Lampner 31 33:16   209 Jessica Jensen 17 43:33
210 Lucius Armstrong 53 33:17   210 Katie Carney 40 43:57
211 Craig Christ 47 33:18   211 Danae Abood 14 44:07
212 Dick Hansen 58 33:20   212 Elizabeth Houglan Adkins 36 44:11
213 Tim Bangert 40 33:27   213 Lani Parish 15 44:12
214 Jim Shanahan 58 33:27   214 Dana Arrant 21 44:15
215 Zach Wilkins 9 33:29   215 Michelle Wilson 22 44:23
216 Jim Cole 44 33:33   216 Anne Martino 8 44:35
217 Steve Dearth 34 33:35   217 Susan Kinnamon 55 44:39
218 Matt Wendelken 14 33:37   218 Sandra Craig 20 44:40
219 Bryan Choi 18 33:38   219 Emily Rodgers 22 45:16
220 Scott Lyons 56 33:40   220 Sarah Lane 26 45:32
221 Tim Ricks 38 33:41   221 Donna Cisneros 35 45:57
222 Joe Petit 31 33:42   222 Sherry Downey 44 48:46
223 Scott Hoffmann 17 33:42   223 Annette Pedersen 54 48:47
224 Christopher Reid 16 33:43   224 Lucy Schwan 15 49:06
225 David Panning 16 33:43   225 Cathy Dix 47 49:13
226 Curtis Nunnery 49 33:44   226 Judith Wilkins 44 49:26
227 Brian Reid 17 33:48   227 Judy Wozniak 52 49:26
228 Michael Kubinski 22 33:49   228 Kelly Hangy 23 50:57
229 Kyle Rockwell 16 33:50   229 Rachel Wheeler 20 50:58
230 Robert Williams 55 33:53   230 Courtney Matthews 11 50:58
231 Ron Faught 47 33:58   231 Beth Matthews 39 51:03
232 Jeff Sindelar 19 34:02   232 Stephanie Petit 28 55:27
233 Jim Seikel 40 34:03   233 Alice Hentosz 32 55:29
234 Brad Kukurza 16 34:05          
235 Rodd Reinhart 33 34:07          
236 Ron Asher 34 34:11          
237 Grant Hunsicker 15 34:12          
238 Paul Meyer 54 34:13          
239 Rob Mains 46 34:14          
240 Tom Nicholson 45 34:14          
                 
Place Name Age Time          
241 Bill Helmkamp 48 34:17          
242 Jim Brown 48 34:18          
243 Greg Ward 50 34:20          
244 Dennis Kreeger 34 34:21          
245 Edward Gambaccini 27 34:22          
246 Bob Zajac 48 34:23          
247 Steven Arendash 44 34:24          
248 Donald Wilson 49 34:25          
249 Mike Kelley 50 34:29          
250 David Harner 44 34:31          
251 John Haren 50 34:31          
252 Paul Dages 33 34:32          
253 Timothy Sullivan, Sr. 50 34:38          
254 Pat Frazee 43 34:42          
255 Dan Massarelli 41 34:49          
256 Brian Culp 18 34:51          
257 Douglas Sebesy 23 34:52          
258 Bill Flohr 46 34:54          
259 John Nettekoven 37 34:57          
260 Bill Hagey 33 34:59          
261 Sam Bowers 32 35:01          
262 Steven Guba, Sr. 52 35:07          
263 Rick Rinear 47 35:09          
264 Gary Cain 19 35:12          
265 Greg Hullinger 49 35:16          
266 Ryan Wilkins 18 35:17          
267 Matthew Beaven 30 35:18          
268 Jonathan McCoy 13 35:19          
269 Brian McCoy 40 35:21          
270 John Paino 13 35:30          
271 Doug Harvey 30 35:31          
272 John Mosora 15 35:33          
273 Thomas Bartilson 30 35:34          
274 Patrick Duff 39 35:38          
275 Mike Morrison 28 35:44          
276 Doug Wagner 41 35:45          
277 Kevin Braman 19 35:47          
278 Andy Mader 13 35:48          
279 Ryan Kepes 15 35:52          
280 John Connery 36 35:53          
281 Rob Kuebel 52 35:56          
282 Michael Fajt 17 35:57          
283 Maurizio Hilj 43 35:58          
284 Rocco Caponi 43 36:02          
285 John Craig 39 36:03          
286 Michael Jewell 60 36:04          
287 Bob McCracken 56 36:05          
288 Andrew Guban 21 36:07          
289 Bill Wolf 34 36:09          
290 Mike Chlosta 27 36:10          
291 Shaun McCafferty 18 36:12          
292 Hobson R. Hamilton, Jr. 54 36:17          
293 Alfred O'Connor 38 36:21          
294 Joe Zumpano 23 36:22          
295 Charles Elsey 21 36:31          
296 Neil Simpson 38 36:33          
297 Jerry Egan 50 36:34          
298 Franklin Harrah 54 36:35          
299 Bill Matthews 43 36:36          
300 Tom Adante 47 36:38          
301 Tom Haught 37 36:43          
302 Josh Heskamp 14 36:44          
303 Terry Lewis 45 36:45          
304 Steve Gehlert 52 36:46          
305 John Bryson 31 36:50          
306 Anthony Austin 12 36:50          
307 Jim Austin 46 37:01          
308 Todd Yamokoski 30 37:02          
309 Jerry Cherrington 64 37:04          
310 Shawn Braman 35 37:05          
311 Knute Larson 60 37:08          
312 Robert Kazar 46 37:16          
313 Ken Kuhajda 43 37:23          
314 Ed Kunkel 45 37:24          
315 William Bickett 26 37:25          
316 Wes Henry 46 37:26          
317 Rowland Lehmann 58 37:32          
318 Peter Kramarczuk 44 37:36          
319 Jim Fajt 49 37:37          
320 Greg Fajt 10 37:38          
321 Dave Heskamp 46 37:45          
322 Thomas Slopek 42 37:59          
323 David Martin 63 38:16          
324 John Lenehan 35 38:20          
325 Dave Harry 38 38:23          
326 Terry Jacobs 36 38:24          
327 Mark Mader 10 38:24          
328 Jerry Mader 40 38:25          
329 Ezra Marshall 17 38:28          
330 Bob Williams 55 38:29          
331 Tim Thomas 45 38:32          
332 Brian Donohue 45 38:41          
333 Dan Mosora 13 38:46          
334 Doug Price 25 38:50          
335 Kenton Kober 35 38:53          
336 James Martin 51 38:54          
337 Jerry Sude 53 38:55          
338 Mark Albrecht 51 38:58          
339 Thomas Wagner 26 39:12          
340 Thom Winkler 40 39:18          
341 Denny Robertson 59 39:29          
342 Brian Pavlin 36 39:32          
343 John Snyder 39 39:35          
344 Thomas Weiss 13 39:38          
345 Ken Godlewski 38 39:46          
346 Brian Megilligan 29 39:47          
347 Richard Mattiko 63 39:51          
348 Sherman McKee 41 39:52          
349 Evan McKee 10 39:58          
350 Sam Ross 46 39:58          
351 Doug Black 31 39:59          
352 Richard Londraville 37 40:00          
353 Phil Arway 54 40:00          
354 Tim Demich 41 40:06          
355 Glenn Williams 44 40:12          
356 Pete Phillips 31 40:13          
357 Robert Philips 59 40:14          
358 Robert Hale 45 40:19          
359 Bob Lang 60 40:30          
360 Jim Helmkamp 44 40:50          
361 David Klainer 54 40:51          
362 P.J. Brady 35 41:08          
363 Jack Wilson 47 41:09          
364 Peter Miewiarowski 40 41:22          
365 John Niles 49 41:25          
366 Mark Falbo 47 41:36          
367 Paul Suttle 59 41:48          
368 Ben Leitsch 16 42:01          
369 James Donohue 47 42:32          
370 David Petrie 48 42:40          
371 Chris Tipping 31 42:59          
372 Kevin Harris 41 43:00          
373 Scott D. Fetterolf 51 43:01          
374 Stephen Brown 60 43:05          
375 Oladele Olabisi 52 43:13          
376 ILLEGIBLE   43:20          
377 Ray Capotosta 50 43:24          
378 Rick K. Niese 46 43:29          
379 Thomas Kerhin 47 43:34          
380 Chris Jensen 44 43:37          
381 Ken Bechtol 58 43:54          
382 Noel Abood 41 43:57          
383 Patrick Grismer 32 44:15          
384 Steve Martino 39 45:00          
385 John Dix 48 45:05          
386 Ed Perry 65 45:21          
387 Thomas Veillette 45 48:25          
388 Fred Pedersen 55 48:43          
389 Vincent Pasko 13 49:09          
390 Tim Chatfield 50 51:51          
391 Michael Pasko 48 52:32          
392 Mike O'Leary 43 59:35          
393 Bryan Kinnamon 55 59:35+          

Last Updated on 12/15/2001
By Mary Dirgo
Email: madir@att.net