2002 Home Run for the Homeless 4-Mile Results

This years race was the most successful yet. We had about 1100 registered walkers and runners. Thank you for your support of the Home Run for the Homeless.
  Men's Overall Age Time     Women's Overall Age Time
1 David Gromlich 20 19:53   1 Laura Boatwright 19 24:35
2 Joe Eby 21 20:15   2 Lizz Meier 18 26:08
3 Eric Bair 21 20:22   3 Angela Dy 20 26:22
                 
  Men's Results         Women's Results    
Place Name Age Time   Place Name Age Time
4 Peter Casaletto 31 20:28   4 Kristan Swidarski 17 26:35
5 Leo Kormanik 20 20:31   5 Julie Bates 23 26:51
6 Matt Harbert 19 20:39   6 Tracy Meder 23 27:06
7 Mike Hensen 21 20:45   7 Erin Rhodes 14 27:29
8 Matt Suttle 22 20:52   8 Anna Chatfield 16 27:42
9 Bryan Strawieru 19 21:08   9 Kara Nygahrd 28 28:13
10 Jason Sigmund 18 21:52   10 Malia Milec 21 28:24
11 Carlos Jones 28 21:56   11 Ellen Potts 30 28:37
12 Adam Bray 21 22:02   12 Denise Scholtes 50 28:45
13 Gary Bowman 18 22:31   13 Elizabeth Sullivan 20 28:54
14 Jack Michael 22 22:37   14 Sherry Carr-Smith 41 29:17
15 Joel Bates 25 22:38   15 Lean Scavuzzo 18 29:18
16 Andrew Adam 18 22:40   16 Julie O'Connell 44 29:19
17 Greg Cisneros 35 22:43   17 Holly Scott 26 29:30
18 Jake Rosch 21 22:47   18 Erin Brown 18 29:37
19 Brian Parana 19 22:57   19 Jennifer Zajac 30 29:50
20 Mick Albanese 45 23:01   20 Susan Louis 32 29:57
21 Ben Bowman 23 23:09   21 Courtney Blackman 19 30:00
22 Keith Downing 41 23:16   22 Tina Case 42 30:14
23 Mike Taylor 17 23:21   23 Ashley Petit 27 30:18
24 Mark Tate 43 23:37   24 Pookie Barnes 44 30:24
25 John Juszczec 33 23:40   25 AnaMaria Vranceanu 29 30:35
26 Jack Micheal 22 23:57   26 Maria Sullivan 40 30:38
27 Jeremy Paul 19 23:59   27 Sherri Steinkirchner 18 30:45
28 Brian Day 15 24:29   28 Tracy Szabo 35 30:45
29 Andy Wysocki 18 24:41   29 Monika Palunas 34 30:50
30 David Kilian 18 24:42   30 Stephanie Schnetz 22 30:51
31 Steve Wilde 44 24:44   31 Allison Maimona 21 30:59
32 Brodie Remington 27 24:59   32 Nancy Berkovitz 41 31:09
33 Josh Henson 30 25:17   33 Karen Gladstone 21 31:10
34 Rich Woods 21 25:18   34 Maureen Clark 50 31:14
35 Josh Wilkin 23 25:19   35 Christine Laporlett 46 31:28
36 Leo Doty 36 25:22   36 Kim Shaheen 32 31:32
37 Chris Petit 30 25:38   37 Joy Salberg 40 31:42
38 Brian Coote 39 25:42   38 Beth Bugay 41 31:50
39 Greg Bachman 47 25:43   39 Julie Butler 32 31:52
40 Joe Philips 44 25:46   40 Carolyn McBride 26 32:06
41 Dennis Roberts 32 25:47   41 Kellie Truesdell 26 32:07
42 Paul Organ 42 25:55   42 Carolyn Case 11 32:09
43 David Nees 45 25:56   43 Amy Hoffmann 16 32:10
44 Chris Pfeil 40 25:57   44 Donna Serdinak 58 32:23
45 Jeremy Pollock 19 26:05   45 Beth Leitch 17 32:24
46 Joe Rich 21 26:11   46 Andrea Newman 16 32:25
47 Brent Thompson 25 26:14   47 Jessica Burns 14 32:26
48 Brad Johnson 21 26:19   48 Amber Somerville 17 32:27
49 Bill Stross 54 26:23   49 Randi Ward 27 32:28
50 Steve Deitrick 29 26:25   50 Sheila Massarelli 40 32:36
51 Scott Young 42 26:28   51 Cindi Goreuc-Darvin 46 32:38
52 Sam Palcko 17 26:30   52 Andrea Philips 16 32:40
53 Bruce Winer 48 26:48   53 Katie Obrien 23 32:43
54 Josiah Andexler 16 26:49   54 Kim Albright 46 32:45
55 Patrick Ritchie 48 26:56   55 Katie Straniero 16 32:47
56 Scott Henry 20 26:59   56 Charlee Brooks 22 32:54
57 Jared Millington 23 27:01   57 Sabrina Smith 25 32:55
58 Mark Marchok 33 27:01   58 Kristen Johnson 20 32:57
59 Gary Thompson 51 27:10   59 Allyson Sepp 28 32:58
Place Name Age Time   Place Name Age Time
60 Matt Begley 19 27:10   60 Ashley Gozzard 18 33:06
61 Larry Griffin 53 27:11   61 Emily Rodgers 23 33:10
62 Pat Berry 51 27:15   62 Kelly Albertson 36 33:14
63 Kent Kohler 42 27:16   63 Esther Wain-Weiss 41 33:19
64 Fred Marquinez 41 27:18   64 Schyla Wolbert 36 33:26
65 Jason Young 17 27:19   65 Lisa Lyons 28 33:31
66 Don Asher 53 27:21   66 Amanda Tripepi 13 33:36
67 Paul Wilkerson 46 27:22   67 Veronica Faussadier 35 33:55
68 Bob Kuebler 56 27:23   68 Lonnie Lee Zofchak 39 34:03
69 Anthony Valentine 16 27:26   69 Chris Killing 50 34:05
70 Dan Satariano 44 27:27   70 Erica Papp 21 34:06
71 David Taylor 54 27:33   71 Sara Sivy 21 34:09
72 Jeff White 47 27:34   72 Rebecca Higy 19 34:10
73 Timothy Rhodes 17 27:35   73 Susan Filon 26 34:11
74 Steve Sisco 18 27:36   74 Marianne Holbert 16 34:13
75 Thomas Adam 16 27:51   75 Roseann Mader 38 34:17
76 Tim Thimas 46 28:01   76 Becky Cochran 21 34:25
77 Joe Michael 22 28:01   77 Wanda Weinman 38 34:27
78 Larry Parsons 55 28:10   78 Brittany Barta 16 34:34
79 Terry Fox 50 28:16   79 Marian Niese 18 34:35
80 Jeff Parana 17 28:17   80 Lindsay Puffner 20 34:37
81 Jim Warner 54 28:18   81 Amanda Snyder 31 34:40
82 Matt Brown 36 28:18   82 Jessica Lowdermilk 16 34:57
83 Paul Donatelli 27 28:19   83 Julie Hricko 17 35:03
84 Carl Cline 48 28:21   84 Pam Kaput 18 35:04
85 Jimmy Laria 12 28:28   85 Sara Kelley 17 35:08
86 Jerome Haferd 17 28:30   86 Kelly Langebeck 15 35:09
87 Roy Harris 38 28:31   87 Emily Burkins 19 35:10
88 Scott Spillan 18 28:35   88 Carol Cain 38 35:12
89 Jeff Lyons 32 28:36   89 Michele Warner 54 35:26
90 Kevin Harris 42 28:40   90 Kelly O'Connor 38 35:32
91 Matt Pazderak 31 28:41   91 Toni Carr 30 35:33
92 John Bringewatt 19 28:44   92 Peggy Contrera 44 35:36
93 Eric Nicholls 58 28:44   93 Laura Hejduk 20 35:37
94 Matthew Mrak 14 28:46   94 Kay Baker 37 35:40
95 Steven Guba, Jr. 22 28:51   95 Elizabeth Cox 30 35:45
96 Gordon Meier 48 28:51   96 Sharon Pope 43 35:46
97 Paul Dye 34 28:52   97 Sharon Geers 39 35:54
98 Daniel Swansinger 15 28:54   98 Megan Swansinger 21 35:56
99 Patrick Brennan 11 28:55   99 Carolyn Gearhart 23 36:00
100 Tim Brennan 40 28:56   100 Luann Stockdon 45 36:03
101 ??? Dlutton 47 28:57   101 Mary Hailer 52 36:08
102 David Six 51 29:05   102 Martha McNamara 51 36:10
103 David Gerdes 38 29:05   103 Kara Klein 27 36:10
104 Nathan Mortimer 35 29:06   104 Abby Henson 29 36:11
105 Randy Branch 51 29:07   105 Karen Kirkendall 52 36:12
106 Gary Klubnik 57 29:08   106 Julia Minev 22 36:24
107 Mark Wernig 21 29:10   107 Linda Smading 43 36:30
108 Chris Niekamp 37 29:11   108 Vicki Reed 33 36:32
109 Tom Lenehan 32 29:12   109 Laurie Freund 24 36:33
110 Brian Heskamp 21 29:13   110 Jennifer Bennett 29 36:38
111 Grant Rotunda 16 29:17   111 Angela Miller 46 36:46
112 Leo Walter 15 29:20   112 Theresa Kilian 20 36:47
113 Michael Stone 55 29:26   113 Britany Berry 16 36:49
114 Jeff Cooperider 43 29:28   114 Lindsey Whitmer 20 36:53
115 Jeff Durkin 40 29:29   115 Nicole Gradisek 20 36:53
116 Patrick Janovick 45 29:31   116 Jane Wolfe 58 37:05
117 Vince Marchionna 61 29:31   117 Sharon Tolerton 46 37:07
118 Brian McCoy 41 29:32   118 Krystel Foster 19 37:08
119 Jim Dyer 45 29:32   119 Janet Placko 48 37:09
120 Zach Wilkins 10 29:35   120 Ann Griffith 42 37:09
                 
Place Name Age Time   Place Name Age Time
121 David Harner 46 29:41   121 Melissa Johnson 34 37:10
122 Keith Morris 42 29:46   122 Gina White 28 37:14
123 Jim Wilkins 45 29:49   123 Joan Cervino 30 37:14
124 Joel Moledor 20 29:53   124 Emily Smith 16 37:21
125 Tom Swidarski 44 30:00   125 Leah Smith 22 37:24
126 Dave Starkey 42 30:01   126 Kim Stewart 40 37:24
127 Tom Contrera 17 30:01   127 Michelle Ross 18 37:25
128 Bob Neiderman 48 30:02   128 Rachel Cain 31 37:28
129 Thomas Bartilson 31 30:04   129 June Getzinger 44 37:31
130 Walter Horning 31 30:07   130 Anita Klein 40 37:40
131 Joseph Horning 35 30:08   131 Lynn White 48 37:41
132 Pete Fickert 61 30:08   132 Sarah Lane 27 37:52
133 Sam Meadows 45 30:09   133 Barbie Byrne 40 38:18
134 David Hopka 54 30:13   134 Karen Snyder 42 38:20
135 Mike Kukurza 19 30:20   135 Tedi Kallas 46 38:20
136 Bob Romano 20 30:20   136 Meghan McBride 23 38:25
137 Jamie Carr 35 30:21   137 Jessica Markin 16 38:35
138 Doug Sentevs 45 30:22   138 Emily Sullivan 16 38:35
139 Mark Lile 37 30:25   139 Linda Jones 51 38:36
140 Chuck Simmons 53 30:28   140 Sarah Springer 20 38:36
141 Danny Odell 15 30:30   141 Kathryn Wells 19 38:37
142 Doyle Moomaw 71 30:36   142 Lauren Rice 14 38:44
143 Shayne Donald 52 30:39   143 Emily Thomas 19 38:50
144 David Minc 53 30:39   144 Catherine Viola 32 38:55
145 Thom Gruhler 33 30:49   145 PJ Hetkey 35 38:55
146 Rick Wallet 48 30:50   146 Jennifer Thomas 21 38:56
147 Bobby Zupke 12 30:56   147 Anna Collins 39 38:56
148 Earl Iselin 52 31:02   148 Jennifer Riley 24 38:56
149 Sam Woods 17 31:05   149 Kate Wilkins 17 38:58
150 Chris Fallon 13 31:06   150 Amy Lukes 38 39:05
151 Stephen Gambaccini 25 31:08   151 Ashley Barta 16 39:10
152 Brian Danner 22 31:09   152 Emily Kempf 15 39:11
153 Bob Bachtel 52 31:09   153 Julie Sinacore 15 39:11
154 Eric Bray 54 31:12   154 Mary Beth Wilkins 15 39:15
155 Scott Myers 43 31:14   155 Debbie Miller 49 39:25
156 Kyle Sullinger 12 31:17   156 Erin Wysocki 23 39:34
157 Kent Makishi 40 31:19   157 Denise Miller 21 39:34
158 Chris Reid 18 31:19   158 Elizabeth Martin 16 39:36
159 Richard Niese 16 31:20   159 Lisa Greene 41 39:38
160 JJ O'Connor 42 31:21   160 Alice Wendelken 33 39:42
161 Scott Hoffman 18 31:22   161 Amy Klainer 21 40:00
162 Brian Hoffman 20 31:22   162 Jen Bailey 39 40:08
163 Matt Petit 27 31:23   163 Debbie Ziccardi 34 40:09
164 Sean O'Connor 37 31:24   164 Aude Gerspacher 31 40:13
165 David Panning 17 31:25   165 Jen Rack 31 40:14
166 Brian Reid 18 31:27   166 Donna Cisneros 36 40:14
167 Lucius Armstrong 54 31:28   167 Patricia Moledor 50 40:16
168 Mark Parker 51 31:32   168 Stefanie Adams 34 40:17
169 Matt Bryne 15 31:36   169 Diane gerspacher 28 40:19
170 Glen Glace 29 31:37   170 Tracey Parsons 32 40:20
171 Mike Valentine 42 31:42   171 Christa Kuebel 19 40:27
172 Kevin Fallon 45 31:44   172 Karen Snow 53 40:28
173 Andrew Worthington 15 31:46   173 Alison Curd 26 40:30
174 Tom Lundin 34 31:49   174 Karen Cottrill 36 40:38
175 Dr. John Tarzan 46 31:50   175 Jennifer Peter 24 40:38
176 Pat Mazzei 63 31:52   176 Debbi Abott 41 40:44
177 Matt Rohrbach 14 31:52   177 Michelle Ice 28 40:53
178 Roy Hegger 48 31:54   178 Tami Lewis-Hunt 30 40:55
179 Steve Smading 47 31:57   179 Lisa Cottrill 34 41:02
180 Jason Braddock 19 31:58   180 Erin Peter 30 41:12
                 
                 
Place Name Age Time   Place Name Age Time
181 Josh Falbo 20 31:59   181 Judy White 59 41:14
182 Will Sepp 25 32:00   182 Brenda Miller 37 41:15
183 Joe Petit 33 32:00   183 Rebecca Wachovec 45 41:15
184 Michael Fajt 18 32:01   184 Lynmae Potts 41 41:16
185 Mark Miller 44 32:01   185 Tyler Kukurza 12 41:27
186 Heath Morgan 31 32:02   186 Judy Neusser 34 41:28
187 Howard Sepp 51 32:02   187 ??? Wendelken 65 41:29
188 Brian Thomas 40 32:03   188 Anne Sullivan 21 41:44
189 Tim Solema 35 32:04   189 Kathy Starkey 41 42:02
190 John Haren 51 32:05   190 Leah Mercer 27 42:10
191 John Connery 37 32:07   191 Judy Griggs 43 42:12
192 Darren Kilian 28 32:08   192 Kim Pallas 32 42:27
193 Jack McLaughlin 17 32:10   193 Pam O'Brien 53 42:27
194 Doug Warner 42 32:13   194 Amy Miller 44 42:33
195 Patrick Wernig 15 32:14   195 Jen Tucker 25 42:37
196 Jim Terranova 16 32:14   196 Martha Capotosta 51 42:38
197 Tim Bangert 41 32:14   197 Amy Westerlund 30 42:42
198 Andy Higy 21 32:15   198 Laura Morris 41 42:56
199 Matt Shaheen 33 32:19   199 Jacqueline Weber 27 42:58
200 David Jordan 49 32:22   200 Gina Wells 23 43:04
201 Ben Klainer 18 32:22   201 Jennifer Petit 30 43:13
202 Dan Pucci 15 32:23   202 Gina Burk 42 43:14
203 Dick Hansen 59 32:24   203 Kelly Taress 38 43:15
204 Henry Hauenstein 50 32:25   204 Janet Schwan 47 43:21
205 Robert Phillips 18 32:25   205 Alecia Potts 13 43:44
206 Ali Ciraldo 48 32:28   206 Ann Brady 38 43:46
207 Roger Read 61 32:29   207 ??? Brady 37 43:47
208 Kevin Contrera 14 32:30   208 Meghan Farrar 26 43:49
209 Timothy Sullivan, Jr. 24 32:32   209 Debra Migdal 42 44:09
210 Keith Harris 20 32:33   210 Kate Martin 24 44:12
211 Ray Fredrick 57 32:34   211 Rita O'Neil 39 44:12
212 Steven Pritchard 37 32:35   212 Karen Niles 60 44:13
213 Mike Woods 49 32:36   213 Kathy Smith 34 44:17
214 John Craig 40 32:36   214 Dana Abott 15 44:22
215 Bob Liggett 36 32:37   215 Gwen Hunsaker 32 44:32
216 James Oser 34 32:38   216 Christa Wallet 14 44:45
217 Ethan Scott 12 32:45   217 Brenda Jackson 51 44:53
218 Dennis Kreeger 35 32:47   218 Anma Ludwig 28 45:08
219 Mike Moldvay 29 32:47   219 Caitlin O'Brien 25 45:08
220 Mike Nahas 42 32:50   220 Megan Slater 26 45:10
221 Wayne Mittwede 21 32:51   221 Susan O'Dell 44 45:18
222 Ken Thompson 65 32:53   222 Amy Weirtz 34 45:18
223 John Burton 49 32:58   223 Elizabeth Kempf 15 45:19
224 Bob Daniels 54 33:03   224 Kate Kallahan 20 45:20
225 Matt Beaven 31 33:04   225 Dottie Potts 63 45:45
226 Chris Wilkin 16 33:07   226 Hollie Hadbavny 26 45:51
227 Bill Hagey 34 33:10   227 Jacki Pinter 40 46:07
228 Ken Contrera 45 33:12   228 Angela Terranova 18 46:09
229 David Fleming 17 33:14   229 Megan Considine 13 46:19
230 Michael Cochran 17 33:15   230 Erin Lewis 24 46:33
231 Ron Zumpano 52 33:17   231 Mary Holbert 60 46:43
232 Robert Milan 48 33:19   232 Annette Pederson 55 47:01
233 Raynard Packard 40 33:19   233 Diane Ross 43 47:02
234 Mike Wolbert 35 33:19   234 Therese Peter 59 47:03
235 Ryan Kepes 16 33:20   235 Mandee Jankl 18 47:04
236 Paul Henry 15 33:20   236 Kim Jankl 20 47:10
237 Douglas Powley 53 33:20   237 Julie Miller 42 47:10
238 Michael Dente 31 33:21   238 Laura Domchick 41 47:14
239 Mark Kilian 31 33:21   239 Georgiana Maxwell 36 47:28
240 Kirk Migdal 41 33:23   240 Kim Mattiko ??? 47:31
          241 Debbie Kozner 30 47:39
                 
Place Name Age Time   Place Name Age Time
241 Dave Kukurza 50 33:23   242 Colleen O'Shea 19 49:07
242 Padraic Arway 26 33:24   243 Natalia Cabrera 12 53:06
243 Geoff Domchick 15 33:24   244 Cole Schwan 16 53:06
244 Mark Weirnig 44 33:25   245 Lucy Schwan 16 56:52
245 Matt White 13 33:26   246 Debbie Kukurza 49 56:52
246 Russ Neubert 42 33:30   247 Heather Kukurza 21 56:53
247 Ernest Vargo 47 33:31   248 Connie West 35 57:51
248 Marty Gruhler 35 33:32   249 J Lenehan-Monaghe 35 1:01:18
249 Mark Tausig 54 33:34   250 Margaret Lenehan 35 1:01:19
250 Mac Woods 14 33:35   251 Moira Razzuri 38 1:01:28
251 Nathan Clinard 35 33:36   252 Stephanie Szanto 32 1:01:44
252 Timothy Sullivan, Sr 51 33:40   253 Kim Donatelli 35 1:01:46
253 Jim Sigmund 21 33:47          
254 Don Malakcik 35 33:48          
255 Erwin Greenblatz 51 33:49          
256 Phil Swansinger 48 33:50          
257 Sam Kess 50 33:52          
258 Kurt Jaenicke 39 33:53          
259 Kris Jaenicke 44 33:55          
260 Ken Berkovitz 42 33:59          
261 Curtis Nunnery 50 33:59          
262 John Filing 33 34:00          
263 Dennis Bartek 56 34:00          
264 Robert Williams 56 34:01          
265 Will Penney 33 34:02          
266 Ben Marley 19 34:05          
267 David Petriz 49 34:06          
268 Jeff Kaput 21 34:11          
269 Josh Heskamp 15 34:31          
270 Brad Knapp 28 34:34          
271 Brad Porcella 31 34:43          
272 David Westerlund 27 34:43          
273 Robert Kazar 47 34:47          
274 Daniel Kreeger 37 34:48          
275 Jerry Cherrington 68 34:54          
276 Richard Loudraville 38 34:57          
277 Scott Lyons 57 34:58          
278 Stew Langenbeck 51 34:59          
279 John Shega 38 35:06          
280 Ken Burkins 48 35:07          
281 Bill Gerdes 67 35:10          
282 Jeffrey Sindelar 20 35:11          
283 Evan McKee 11 35:11          
284 Ron Lewton 50 35:13          
285 Andrew Maimona 51 35:16          
286 Ken Kuhajda 44 35:21          
287 Sherman McKee 42 35:23          
288 Bob Chittenden 59 35:26          
289 Aaron Feldman 16 35:27          
290 Matt Reed 35 35:28          
291 Andrew Miller 13 35:28          
292 Don Cleary 44 35:31          
293 Tom Cleary 49 35:31          
294 Zech Paul 14 35:34          
295 Anthony Liresi 29 35:34          
296 Wes Henry 46 35:38          
297 Gordon Getzinger 14 35:41          
298 Tim Ricks 39 35:41          
299 Brandon Potts 21 35:44          
300 Thom Winkler 41 35:45          
301 David Kaminski 30 35:45          
302 Jim Crutchfield 54 35:47          
Place Name Age Time          
303 Jerry Egan 51 35:47          
304 Larry Straw 59 35:49          
305 Mark Lihani 39 35:52          
306 John Lundin 35 35:52          
307 William Kolosi 30 35:54          
308 Tom Adante 48 35:59          
309 Hobson Hamilton, Jr 55 36:00          
310 Tim Powell 42 36:00          
311 Brian Donohue 46 36:00          
312 Bob Lang 61 36:01          
313 Anthony Nihert 16 36:01          
314 John Fisch 46 36:03          
315 Jeff Taylor 29 36:06          
316 Patrick Duff 40 36:07          
317 Benjamin Hill 32 36:15          
318 Bob Zajac 49 36:17          
319 Carlwin Windom 28 36:18          
320 Thomas Slopek 43 36:20          
321 Joe Zumpano 24 36:20          
322 Robert Valentine 46 36:21          
323 Brad Kukurza 17 36:23          
324 Andrew Miller 19 36:23          
325 Scott Browne 49 36:24          
326 Eric Freund 29 36:24          
327 Ed Gambaccini 28 36:30          
328 Dave Heskamp 47 36:32          
329 Joseph Miller 39 36:33          
330 Maurizio Hilj 44 36:36          
331 Rocco Caponi 44 36:38          
332 Les Russell 33 36:39          
333 Doug Harvey 31 39:39          
334 Terry Lewis 46 36:42          
335 Daniel Massarelli 42 36:42          
336 Ed Kunkel 46 36:48          
337 Patrick Miller 66 36:49          
338 Dustin Marchok 15 36:50          
339 Doug Barber 50 36:52          
340 William Foster 43 36:59          
341 Mike Scott 42 37:04          
342 Tommy Bruno 34 37:07          
343 Craig Christ 49 37:07          
344 John Pope 43 37:08          
345 Ray Lampner 32 37:10          
346 Steven Guba, Sr. 54 37:10          
347 Ian Stewart 12 37:14          
348 Pete Chabra 49 37:15          
349 Kenton Kober 36 37:23          
350 Derek Yeager 32 37:25          
351 Doug Sebesy 24 37:27          
352 Austin Petit 31 37:33          
353 Terry Jacobs 37 38:38          
354 Mike Planck 59 38:46          
355 Michael Bullock 42 38:54          
356 Jim Hilt 37 38:54          
357 Tim Miller 49 38:56          
358 Tom Sinalore 48 38:58          
359 Dennis Akers 52 39:07          
360 Robert Williams 56 39:08          
361 Dave Martin 27 39:22          
362 Dennis Grutzmacher 48 39:32          
363 Michael Fink 20 39:36          
364 Craig Dunbar 41 39:40          
Place Name Age Time          
365 Shawn Braman 36 39:47          
366 Knute Larson 61 39:48          
367 Nate Borrelli 21 39:49          
368 Tony Borreli 53 39:51          
369 Andy Mader 14 39:53          
370 Mike Wallet 19 39:54          
371 Steve Hailer 52 39:55          
372 Mike Morrison 29 39:55          
373 Morris Chaney 51 39:56          
374 Curt Bailey 39 39:57          
375 Derik Brooks 8 39:59          
376 Richard Sullivan 31 40:07          
377 Steve Parsons 32 40:17          
378 Mark Mader 11 40:18          
379 Rob Kuebel 53 40:25          
380 Gerry Taylor 58 40:30          
381 Tyson Lowery 27 40:36          
382 Bill Lowry 52 40:45          
383 David Wolfe 28 40:45          
384 John Niles 50 41:04          
385 Brenden O'Connor 31 41:10          
386 Daniel Moneypenny 52 41:17          
387 Don Wilson 51 41:17          
388 Tim Demich 42 41:27          
389 Patrick Grismer 33 41:34          
390 BJ Grismer 33 41:46          
391 Brad Echols 12 41:55          
392 Marty Echols 44 41:56          
393 Anthony Austin 13 41:56          
394 Dave Whitmer 65 41:59          
395 Stephen Hall 9 42:18          
396 David Hall 37 42:27          
397 Jim Chatfield 51 42:29          
398 Ray Capotosta 51 42:29          
399 Sam Ross 47 42:33          
400 Fred Pederson 56 42:37          
401 David Potts 42 42:44          
402 James Donohue 48 42:48          
403 John Leneman 36 43:05          
404 Jack Wilson 48 43:19          
405 Jim Austin 47 43:33          
406 Michael Pinter 10 43:34          
407 Jerry Mader 41 43:42          
408 Vincent Rooney 73 43:42          
409 Joe Martin 21 43:52          
410 David Klainer 55 43:52          
411 Mike Nussam 36 44:03          
412 Danny Considine 10 44:08          
413 Marty Perlaky 36 44:15          
414 David Considine 10 44:22          
415 Jim Huff 55 44:24          
416 Neil Abott 42 44:26          
417 Simon Abott 13 44:37          
418 Robert Hale 46 44:40          
419 Paul Rohrbach 49 44:59          
420 Bill Conte 47 44:59          
421 Jim Morrison 60 45:09          
422 Jim Slater 26 45:17          
423 Chris Considine 42 45:17          
424 Michael Pasko 49 45:20          
425 Charles Kain 58 45:30          
426 Jon Held 62 46:10          
Place Name Age Time          
427 Kevin O'Shea 53 46:41          
428 Marco Cabrera 48 47:02          
429 Ken Bechtol 59 47:18          
430 Dick Mittiko 64 47:37          
431 Vincent Pasko 14 49:04          
432 Jeremy Hughes 27 50:18          

Last Updated on 12/4/2002
By Mary Dirgo
Email: madir@att.net