2003 Home Run for the Homeless 4-Mile Results

This years race was the most successful yet. We had about 1150 registered walkers and runners. Thank you for your support of the Home Run for the Homeless.
  Men's Overall Age Time     Women's Overall Age Time
1 David Gramlich 21 19:20   1 Katie Hughes 18 24:48
2 Leo Kormanik 21 19:28   2 Tracy Meder 24 26:26
3 Joe Eby 22 20:24   3 Mary Beth Maxwell 46 28:07
                 
  Men's Results         Women's Results    
Place Name Age Time   Place Name Age Time
4 Josh Ritchie ?? 20:59   4 Kara Wilson 21 28:22
5 Rick Williamson 30 21:06   5 Sabrina Smith 26 28:41
6 Chris Perun 20 21:06   6 Tina Case 43 28:54
7 Verrelle Talor 17 21:14   7 Julie Sader 24 29:06
8 Adam Bray 22 21:29   8 Jennifer Zajac 31 29:13
9 Gary Bowman 19 21:50   9 Anna Chatfield 17 29:16
10 Jason Sigmund ?? 22:00   10 Holly Pilliere 17 29:17
11 Thomas Adam 17 22:14   11 Becky Zink 19 29:25
12 Bob Jones ?? 22:31   12 Sherri Steinkirchner 19 29:34
13 Kevin Somerville 17 22:32   13 Nicole Bunselmeyer 32 29:34
14 Josh Falbo 21 22:36   14 Mal Brusko 18 29:40
15 Branden King 16 22:49   15 Diane Gerspacher 29 29:40
16 John Juszczec 34 22:51   16 Schyla Wolbert 37 29:49
17 Andrew Adam 19 22:57   17 Leah Scavuzzo 19 29:58
18 Micheal Mion 17 23:03   18 Elizabeth Sullivan 21 30:10
19 Mike Taylor 18 23:05   19 Holly Algood 27 30:16
20 Jim Chaney 40 23:06   20 Carolyn Case 12 30:28
21 Steve Lloyd 22 23:16   21 Jessica Burns 15 30:33
22 Timothy Rhodes 18 23:17   22 Erin Rhodes 15 30:33
23 Matt Jallish ?? 23:21   23 Donna Serdinak 59 30:44
24 Ben Bowman 23 23:24   24 Katie Heskamp 24 30:47
25 Matt Finneran 18 23:29   25 Beth Bugay 42 30:58
26 Jack Michael 23 23:30   26 Mike Foley 43 31:02
27 Mark Tate 44 23:33   27 Nancy Berkovitz 42 31:04
28 Randy Bowman 20 23:48   28 Eileen Pologi 48 31:05
29 David Petrak 14 23:50   29 Julie O'Connell 45 31:15
30 Greg Wilkerson 16 23:54   30 Kathy Cardarelli 42 31:19
31 Tim Vierheller 44 23:57   31 Abby Kech 12 31:20
32 Brian Parana 20 24:04   32 Peggy Wise ?? 31:32
33 David Killian 19 24:05   33 Tami Hunt 31 31:33
34 Mick Albanese 46 24:08   34 Sheila Massarelli 42 31:42
35 Jonathan Shepard 14 24:20   35 Brittany Barta 17 31:44
36 Dan Campbell 38 24:23   36 Natalie Tancous 13 31:45
37 Ryan Crocker 17 24:27   37 Stephanie Tancous 18 31:46
38 John Harvan 16 24:32   38 Kelly Kirkland 24 31:49
39 Mike Hoffman 37 24:43   39 Lidsey Ruffner 21 31:50
40 Joe Philips 45 24:52   40 Marian Niese 19 31:50
41 Gerry Hynes 37 24:55   41 Kim Albright 47 31:54
42 David Petrak 14 24:56   42 April Luedecke 24 32:00
43 Paul Donatelli 28 24:59   43 Lily Meyer 14 32:02
44 Sean McGuiness 21 25:01   44 Cate Miller 15 32:12
45 Mike Amoneti 30 25:11   45 Brittany Berry 17 32:16
46 Leo Doti 37 25:19   46 Jennifer Sabol 31 32:17
47 Ryan Montgomery 16 25:20   47 Vicki Manocchio 49 32:22
48 Noah Howkins 12 25:23   48 Ann Marie Montgomery 23 32:23
49 Doug Olberding 39 25:28   49 Charlee Brooks 23 32:26
50 Chris Dudek 16 25:30   50 Ashley Gozzard 19 32:29
51 Chris Petit 31 25:33   51 Abbey Tucker 15 32:34
52 Brent Thompson 26 25:36   52 Jill Cook 23 32:35
53 Brent Everson 28 25:39   53 Michele Hapoman 38 32:36
54 Russ Newbert 43 25:45   54 Meghann Dix 23 32:37
55 Dave Steinkirchnir 16 25:52   55 Andrea Phillips 17 32:41
56 Pat Gannon 51 25:54   56 Kelli Albertson 38 32:42
57 Steve Bable 42 25:59   57 Ann Fajt 16 32:44
58 Joe Salwan 49 26:12   58 Dawn O'Brien 37 32:47
59 Terry Fox 51 26:17   59 Karen Kirkendall 53 32:49
Place Name Age Time   Place Name Age Time
60 Trevor Kline 15 26:18   60 Kathryn Wells 20 32:50
61 Scott Young 43 26:20   61 Lonnie Zofchak 40 32:51
62 John Strange 45 26:21   62 Audrey DeLong 27 32:52
63 Michael Bortz 15 26:23   63 Katie McGuinness 18 32:53
64 Gary J. Thompson 52 26:27   64 Emelia Troutman 12 32:55
65 Brad Bartee 39 26:30   65 Katie Vorkapich 24 32:56
66 Ryan Flohr 17 26:30   66 Marie Pasuit 15 33:01
67 Fred Marquinez 42 26:31   67 Jana L. Hakes 42 33:04
68 John Chappell 48 26:31   68 Amy McNutt 38 33:04
69 Jason Lungford 20 26:35   69 Jackie Stuber 16 33:04
70 Eric Bray 55 26:42   70 Maureen Bachman 51 33:05
71 Scott Hoffman 19 26:48   71 Melissa Johnson 35 33:06
72 Roy Harris 39 26:48   72 Gina Espositto 34 33:08
73 Ross Vrajewski 17 26:49   73 Cindy Stevenson 40 33:09
74 Paul Wilkerson 47 26:50   74 Maureen Bulgrin 15 33:15
75 Jeff Brown 13 26:52   75 Emily Burkins 20 33:19
76 David Taylor 55 26:56   76 Katie Byrne 14 33:28
77 John Lasker 33 26:57   77 Aude Gerspacher 32 33:31
78 Bob Weaver 54 27:00   78 Paula Ruch 38 33:32
79 Robert Newman 49 27:08   79 Michelle Ice 29 33:33
80 Sam Woods 18 27:08   80 Pam Arman 49 33:34
81 Stephen Kremer 37 27:10   81 Mary Beth Sullivan 29 33:34
82 Dane Clark 42 27:11   82 Ashley Jones 17 33:47
83 Rick Niese 17 27:13   83 Michele Hurst 37 33:50
84 Pete Fickert 62 27:14   84 Carol Bradshaw 38 33:52
85 Nathan Mortimer 36 27:19   85 Liv Sundhagen 18 33:58
86 Larry Griffin 54 27:24   86 Lindy McBride 27 34:00
87 George Hallis 46 27:29   87 Charlene Flohr 39 34:03
88 Matt Young 32 27:30   88 Christine Caporlett 47 34:04
89 Leroy Case 17 27:30   89 Sue Hagey 35 34:17
90 Andy Wysocki 19 27:31   90 Barbie Byrne 41 34:27
91 Jamie Carr 36 27:35   91 Kristie Bowsher 16 34:30
92 Dan Grueter 38 27:46   92 Sharon Woodward 47 34:37
93 Greg Bachman 48 27:46   93 Amy Faulkner 28 34:40
94 Steve Deitrick 30 27:47   94 Elizabeth Kennedy 40 34:41
95 Paul Dye 35 27:47   95 Keri Rusinko 23 34:43
96 Michael Serene 58 27:48   96 Amy Zarycki 18 34:44
97 David Huecker 33 27:49   97 Shelley Fairchild 30 34:44
98 Bruce Winer 49 27:49   98 Erica Papp 22 34:48
99 Dan Kirchner 39 27:50   99 Renee Oneacre 13 34:56
100 Leo Walter 16 27:55   100 Mary Hailer 53 34:59
101 Sam Palcko 18 27:56   101 Elizabeth Marshall 19 35:08
102 Chic Gannon 52 27:56   102 Sharon Geers 40 35:09
103 Tony Howkins 10 27:58   103 Emily Tancous 21 35:10
104 Randy Albright 51 28:01   104 Randi Ward 28 35:17
105 Pat Berry 52 28:03   105 Patricia Moledor 51 35:17
106 Joel Moledor 21 28:03   106 Toni Carr 31 35:27
107 Carl Cline 49 28:06   107 Monica Gruber 33 35:28
108 Jim Wilkins 46 28:08   108 Theresa Killian 21 35:31
109 Chet Starn 60 28:13   109 De Davies 48 35:36
110 Andrew Worthington 16 28:15   110 Michelle Mostow 41 35:43
111 Dan Satariano 45 28:19   111 Debbie Miller 50 35:57
112 Bob Reeves 57 28:20   112 Beth Leitch 18 35:57
113 Bobby Romano 21 28:26   113 Caitlin Dix 20 36:02
114 Mike Kukurza 20 28:27   114 Meghan Arman 19 36:05
115 Jeff Durkin 41 28:27   115 Amy Hoffman 19 36:07
116 Don Fulkerson 46 28:28   116 Bethany Clark 15 36:10
117 Dave Minc 54 28:28   117 Christa Kuebel 20 36:11
118 Steven Sisco 19 28:35   118 Ashley Barta 17 36:12
119 Walter Horning 32 28:36   119 Laurie Freund 25 36:14
120 Jacob Strange 16 28:37   120 Jill Rodgers 26 36:17
                 
Place Name Age Time   Place Name Age Time
121 Ralph Thompson 56 28:39   121 Mary Beth Wilkins 16 36:18
122 Brian McCoy 42 28:40   122 Sharon Watkin 27 36:18
123 Steve Wagner 35 28:42   123 Kate Hoffmann 40 36:24
124 Greg Ferrell 16 28:44   124 Maryanne Holbert 17 36:32
125 Scott Williams 23 28:47   125 Joanne Miller 57 36:35
126 Bobby Zupke 13 28:49   126 Erin Wysocki 24 36:37
127 Lindsey Clark 50 28:49   127 Denise Miller 22 36:38
128 David Six 52 28:51   128 Amanda Pelligra 15 36:39
129 Don Asher 34 28:54   129 Linda Gualtieri 43 36:43
130 Reade Allen Jr 14 28:56   130 Janet Palcko 49 36:57
131 Reade Allen 33 29:05   131 Gina Burk 43 37:11
132 David Algood 27 29:05   132 Chris Rilling 51 37:19
133 Chris Olson 53 29:09   133 Brenda Miller 38 37:21
134 Vince Packo 32 29:10   134 Katie Strange 21 37:22
135 Joe Kerekes 54 29:12   135 ???????? 17 37:29
136 Curt Bailey 40 29:13   136 Kay Baker 38 37:30
137 Matthew Brown 37 29:13   137 Patty Smith 29 37:32
138 Matt Prochnow 20 29:15   138 Misty Moyers 35 37:32
139 Randy Branch 52 29:16   139 Michelle Ross 19 37:34
140 Jeremy Pollock 20 29:16   140 Karen France 39 37:35
141 Steve Nivens 47 29:17   141 Jennifer Taylor 30 37:41
142 Chris Byrne 20 29:17   142 Robin Pasco 30 37:42
143 Chuck Simmons 54 29:18   143 Deanna Reish 37 37:57
144 Steve Guba 23 29:23   144 Nadia Gerspacher-Wermerdam 33 37:59
145 Michael Fajt 19 29:25   145 Amy Laughlin 32 38:00
146 Ryan Norris 17 29:26   146 Linda Jones 52 38:01
147 Cecil Richmond 40 29:33   147 Katie Bokas 35 38:04
148 Tom Singcore 49 29:35   148 Julie Loeper 36 38:06
149 Tim Simon 31 29:36   149 Karen Snyder 43 38:09
150 Bob Chittenden 60 29:38   150 Mary Louke 14 38:20
151 Ryan McGuire 47 29:40   151 Jackie Gradisar 38 38:25
152 Jim Warner 55 29:42   152 Janet Strange 48 38:29
153 Patrick Sluder 17 29:43   153 Cookie Petrusky 48 38:34
154 Jeff Stevenson 42 29:45   154 Cindy Antenucci 39 39:00
155 Donald Shayne 53 29:55   155 Cheryl Bohrer 32 39:01
156 D Narner 47 29:56   156 Luanne Stockton 46 39:02
157 Chris Harvan 15 29:58   157 Victoria Rhodes 47 39:04
158 John Johnson 38 29:59   158 Beth Matthews 41 39:08
159 Jeff Lyons 33 30:01   159 Judy White 60 39:13
160 Jim Terranova 17 30:05   160 Melissa Lisuch 34 39:20
161 Grant Rotunda 17 30:05   161 Colleen Hart 20 39:33
162 Gary Klubnik 58 30:08   162 Ann Harry 40 39:37
163 Jim Dyer 46 30:09   163 Stefanie Adams 35 39:38
164 John Bringewatt 20 30:11   164 Angela Dejulius 34 39:45
165 Chris Niekamp 38 30:13   165 Sally Clem 34 39:55
166 Tom Meredith 69 30:18   166 Emily Rodgers 24 39:57
167 Stephen Gambaccini 26 30:20   167 Sarah Lane 28 40:06
168 Troy Brooks 20 30:25   168 Kimberly Pallas 33 40:16
169 Brian Heskamp 22 30:25   169 Catherine Roberts 23 40:17
170 Ron Demyan 48 30:26   170 Anne Brady 39 40:18
171 Patrick Janovick 46 30:26   171 June Brady 38 40:18
172 Mike Heskamp 20 30:30   172 Betty Carlisle 49 40:21
173 Michael Stone 56 30:35   173 Amy Carlisle 20 40:22
174 Matt Petit 28 30:38   174 Jen Tucker 26 40:28
175 Dave Schultz 16 30:39   175 Meaghan Christopher 17 40:32
176 Maurizio Hilj 45 30:40   176 Caitlin O"Brien 26 40:37
177 Michael Wolbert 36 30:46   177 Kate Callahan 21 40:38
178 Julian Meyer 12 30:47   178 Joyce Sofranko 62 40:38
179 Al Ciraldo 49 30:48   179 Susan Lloyd 14 40:39
180 John Buehrle 43 30:50   180 Amy Miller 45 40:41
                 
                 
Place Name Age Time   Place Name Age Time
181 Tim DuFae 49 30:51   181 Pam O'Brien 54 40:42
182 Ritchie Porter 12 30:56   182 Carol Murphy 42 40:47
183 Mark Parker 52 31:01   183 Stacey Buser 37 40:49
184 Andrew Miller 14 31:02   184 Joumana Herro 35 40:49
185 Steve Wilde 45 31:03   185 Eleanor Hughes 39 40:45
186 Robert Kazar 43 31:04   186 Linda Williams 37 41:01
187 Mark Lile 38 31:04   187 Debbie Hullinger 49 41:03
188 Doyle Moomaw 72 31:12   188 Julie Keith 23 41:05
189 John Burton 50 31:13   189 Jen McGonigle 18 41:06
190 Bill Hagey 35 31:14   190 Amy Klainer 22 41:07
191 Brian Reid 19 31:17   191 Cathy Dix 49 41:09
192 David Panning 18 31:17   192 Judy Griggs 44 41:11
193 David Westerlund 28 31:19   193 Martha Capotosta 52 41:13
194 Paul Meyer 56 31:20   194 Hilder Pine 47 41:20
195 Jeff Freeman 44 31:22   195 Anne Cervino 27 41:31
196 Ryan Stull 25 31:23   196 Joan Cervino 30 41:53
197 Chad Olson 16 31:28   197 Karen Snow 54 42:00
198 Arnaud Gerspacher 25 31:34   198 Rachele Kappler 33 42:13
199 Mike Woods 50 31:35   199 Lisa Freemal 35 42:16
200 Tom Daly 62 31:37   200 Annabelle Haas 35 42:17
201 Peter Horwitz 39 31:38   201 JoEllen Lynch 33 42:22
202 Tony Bonarrigo 20 31:39   202 Susan O'Dell 45 42:25
203 Michael Kesanovic 15 31:40   203 Jennifer Thomas 22 42:27
204 Phil Swansinger 49 31:41   204 Erin Wolf 31 42:36
205 R. Mark Wernig 45 31:50   205 Anne Sullivan 22 42:46
206 Dick Hansen 60 31:51   206 Lisa Mansfield 36 43:01
207 Brian Hoffman 21 31:51   207 Janet Schwan 48 43:14
208 Ben Klainer 19 31:52   208 Jackie Mostow 13 43:20
209 Wayne Mittwede 22 31:52   209 Debra Migdal 43 43:54
210 Ken Thompson 66 31:57   210 Helen Hunter 15 44:07
211 Kevin Harris 43 31:59   211 Carolyn Roseberry 40 44:08
212 Bill Matthews 45 32:00   212 Angela Terranova 19 44:14
213 Henry Haverstein 51 32:01   213 Katherine Titus 40 44:24
214 Rob Mains 48 32:02   214 Therese Peter 60 44:24
215 Doug Blackburn 31 32:05   215 Sherry Downey 46 44:34
216 John Fisch 47 32:06   216 Amanda Verhayan 20 45:48
217 Jason Kuhn 32 32:07   217 Angie Cosner 21 45:59
218 Dr. John Tarzan 47 32:11   218 Debbie Ziccardi 35 46:00
219 Bob Bachtel 53 32:13   219 Karen Niles 61 46:01
220 Dave Jordan 50 32:16   220 Tabitha Shaffer 32 46:09
221 Scott Myers 49 32:16   221 Angie Foster 35 46:12
222 Dan Noble 19 32:17   222 Katie Carney 42 46:34
223 Tom Block 26 32:18   223 Amy Weirtz 35 46:54
224 Lu Armstrong 55 32:19   224 Elisa Budoff 37 47:02
225 Doug Jones 20 32:26   225 Anne Lichi 20 47:04
226 Brian Pierce 35 32:27   226 Ruth Ganley-Turner 25 47:08
227 Simon Schenk 26 32:31   227 Joy Ganley 28 47:43
228 Josh Bengston 17 32:36   228 Cheryl Harris 43 47:43
229 Don Malarcik 36 32:37   229 Maureen Jordan 50 47:44
230 Jeff Sigmund 13 32:38   230 Lindsey Rowland 16 49:35
231 Greg Maibach 36 32:38   231 Nicole Schwan 17 49:48
232 Don Maibach 55 32:39   232 Annette Pederson 56 51:31
233 Brad Kukurza 18 32:40   233 Jonita Henandez 29 51:32
234 Zack Wilkins 11 32:40   234 Jaime Masternall 27 52:29
235 Mark Jones 51 32:42   235 Lucinda Schwan 17 52:56
236 Robert Milan 49 32:43   236 Helen Dunay 55 52:58
237 Dan Massarelli 44 32:44          
238 Bob Daniels 55 32:45          
239 Bill Lowery 53 32:45          
240 Robert Williams 57 32:46          
                 
                 
Place Name Age Time   Place Name Age Time
241 Beanie Rochford 45 32:47          
242 John Haren 52 32:48          
243 Jeff Palmer 31 32:48          
244 Mac Woods 15 32:49          
245 Doug Sebesy 25 32:51          
246 Mike Klein 47 32:52          
247 Dan Considine 11 32:53          
248 Don Gozzard 46 32:58          
249 Bob Zajac 50 32:59          
250 Kenton Makish 41 33:00          
251 Kevin Papp 13 33:01          
252 Tab Demita 43 33:02          
253 Jason Reish 16 33:03          
254 Tom Blackburn 34 33:05          
255 Andy Dunchuck 31 33:06          
256 Richard O'Donnell 56 33:08          
257 Cliff Devery 43 33:11          
258 Bob Iceman 37 33:11          
259 Mark Hilkert 53 33:14          
260 Robin Tarpinian 43 33:19          
261 Matt Gaeckle 33 33:20          
262 Mark Perko 47 33:21          
263 John Shega 39 33:22          
264 Neil Simpson 40 33:23          
265 Kyle Cochran 10 33:24          
266 Bill Cochran 40 33:24          
267 Cory Walter 15 33:25          
268 Dave Kukurza 51 33:26          
269 Michael Dente 32 33:27          
270 Douglas Powley 54 33:28          
271 Darryl A. Brake 49 33:30          
272 Trevor Burkins 16 33:35          
273 Tom Schmidlin 53 33:37          
274 John Veilette 15 33:38          
275 Dennis Leipold 51 33:43          
276 Curtis Nunnery 51 33:44          
277 Richard Rhodes 47 33:45          
278 Gregory Hullinger 50 33:46          
279 Michael Bailey 14 33:51          
280 Tim Sullivan Jr. 25 33:53          
281 Kevin McGrath 37 33:55          
282 Jonathan D. McCoy 15 33:57          
283 Bill McGrath 40 33:58          
284 Dan McCoy 15 33:58          
285 John Robinson 34 33:59          
286 Brian Thomas 41 34:00          
287 Joe Pefzker 36 34:02          
288 Kirk Migdal 42 34:04          
289 Rob Koch 46 34:05          
290 Robert Deveny 12 34:06          
291 Jerry Egan 52 34:07          
292 Tim Ricks 40 34:08          
293 Mark Loeper 40 34:10          
294 Stephan Gifford 55 34:11          
295 Mike Bislow 35 34:12          
296 Mark Smith 31 34:13          
297 Josh Heskamp 16 34:16          
298 Robert S. Philips 19 34:17          
299 Paul O'Brien 38 34:18          
300 Thomas Bartilson 32 34:20          
301 Matthew Beaven 32 34:21          
302 Vincent Antenucci 41 34:24          
Place Name Age Time          
303 Robert Hale 47 34:28          
304 Patrick Byrne 18 34:30          
305 Greg Byrne 42 34:31          
306 Jim Sofranko 54 34:33          
307 Joe Oldham 33 34:34          
308 Barry Dunaway 41 34:34          
309 Rodney Louke 45 34:37          
310 Patrick Grismer 8 34:39          
311 Brad Porcella 32 34:40          
312 Ray Lampner 33 34:42          
313 Jerry Cherrington 66 34:44          
314 Rob Kuebel 54 34:51          
315 Tim Miller 50 34:52          
316 Richard Londraville 39 34:53          
317 Dave Considine 11 34:53          
318 John Bryan 48 34:54          
319 Matt Byrne 16 34:59          
320 Dan Swasinger 16 35:02          
321 Mike Wells 37 35:10          
322 Tugrul Uysal 40 35:12          
323 Michael Kazar 39 35:14          
324 John Connery 38 35:15          
325 John Craig 41 35:30          
326 Earl Iselin 53 35:31          
327 Jeff Rogers 28 35:40          
328 David Coger 45 35:46          
329 Rob O'Connor ?? 35:47          
330 Ken Fairchild 31 35:48          
331 Earnest Vargo 48 35:49          
332 Derek Yeager 33 35:55          
333 Paul Rusinko 24 35:57          
334 Chuck Nickol 51 35:58          
335 Robert Zupke 45 36:04          
336 Andrew Newman 17 36:11          
337 Ben Leitsch 18 36:14          
338 Mark Boesch 47 36:15          
339 Tim Sullivan Sr. 52 36:18          
340 Craig Christ 49 36:24          
341 Cory Richmond 10 36:26          
342 Dave Heskamp 48 36:32          
343 Jim Shanahan 60 36:35          
344 Pat Frazee 45 36:39          
345 Ted Sadar 54 36:40          
346 Dennis Kreeger 36 36:44          
347 Daniel Kreeger 38 36:46          
348 Bryce John 38 36:53          
349 Bill Meader 43 36:59          
350 Chris Considine 43 37:01          
351 Tim Demich 43 37:03          
352 Jerry Durkin 37 37:04          
353 John R. York 35 37:05          
354 John Mascolo 39 37:10          
355 Hank Knoop 56 37:17          
356 Thomas Slopek 44 37:18          
357 Terry Jacobs 38 37:22          
358 Bill Gerdes 68 37:23          
359 Nathaniel Clark 53 37:26          
360 Brian Troutman 42 37:27          
361 Hobson Hamilton 56 37:28          
362 Travis Michalale 36 37:29          
363 Nick Stolber 21 37:39          
364 Jeff Taylor 30 37:42          
Place Name Age Time          
365 Jim Fajt 51 37:44          
366 Greg Fajt 12 37:47          
367 Daniel Smith 21 38:00          
368 Sam Ross 48 38:04          
369 Dave Kaminski 31 38:14          
370 Scott Lyons 58 38:29          
371 Oscar Warmerdam 32 38:30          
372 Robert M. Williams 57 38:32          
373 Terry Lewis 47 38:38          
374 Allen Rogers 28 38:42          
375 Joe Hoffman 63 38:46          
376 Kevin Tichnell 24 38:49          
377 Michael Aldridge 15 38:59          
378 Jim Brown 50 38:59          
379 Vincent Pasko 15 39:02          
380 Tom Lloyd 51 39:03          
381 Josh Montgomery 18 39:08          
382 Ken Godlewski 40 39:10          
383 David Dunay 59 39:11          
384 Mark Killian 32 39:11          
385 Allen Aldridge 40 39:12          
386 Tim Warstler 43 39:22          
387 Bob Lang 62 39:40          
388 Mark Meade 41 39:46          
389 Robert Valentine 47 39:50          
390 Pat Hart 52 39:53          
391 Edward Ash 56 39:54          
392 Maurice Chaney ?? 40:11          
393 Bruce VonGunten 51 40:12          
394 John Pintola 46 40:13          
395 Jeffrey Eason 42 40:15          
396 Jim Sigmund 21 40:21          
397 Dave Scavuzzo 44 40:21          
398 Knute Larson 62 40:28          
399 Gerry Taylor 59 40:31          
400 Mike Morrison 30 40:42          
401 Mark Nusbaum 37 40:42          
402 P.J. Brady 37 41:03          
403 Jim Austin 48 41:04          
404 John France 42 41:05          
405 Robert Veillette 44 41:07          
406 Chuck McGonigle 45 41:10          
407 Roger Takla 37 41:11          
408 Michael Hughes 41 41:31          
409 Vincent Rooney 74 41:43          
410 Dave Newkirk 50 41:44          
411 Chris Lloyd 24 41:46          
412 John Dix 50 41:47          
413 Tim Powell 43 41:59          
414 Ken Kerata 62 42:01          
415 Steve Hailer 53 42:07          
416 Jim Chatfield 52 42:27          
417 Stephen Veillette 12 42:28          
418 Ray Capotosta 52 42:36          
419 Dave Whitmer 66 42:38          
420 Mark Freemal 33 42:40          
421 James Lehman 67 42:52          
422 Carowin Windom 29 43:05          
423 Guy Klapp 41 43:10          
424 Martin Peter 29 43:11          
425 Joseph Henderson 24 43:13          
426 Robert Wilson 50 43:13          
Place Name Age Time          
427 Tom Eby 56 43:14          
428 Kenton Kober 37 43:15          
429 Paul Bringewatt 60 43:15          
430 Matt Brennan 15 43:30          
431 Tim Brennan 42 44:07          
432 John Niles 51 44:28          
433 Bob Scott 56 44:35          
434 Eliot Mostow 45 44:37          
435 Dave Hunter 53 44:54          
436 Ross Veillette 17 45:14          
437 T. Veillette 47 45:31          
438 Jon Held 63 45:35          
439 Dennis King 69 45:54          
440 Richard Mattko ?? 46:45          
441 Don Wilson 53 46:47          
442 David Reimund 41 47:12          
443 Aaron Shaffer 32 47:28          
444 David Klainer 56 47:35          
445 Joe Verheyen 48 47:43          
446 Charles Kain 59 49:00          
447 Donald Lichi 51 49:39          
448 William Chavrier 60 49:40          
449 Michael Pasko ?? 50:08          
450 Ken Bechtol 60 50:23          
451 Pantelis Georgihdis 35 51:32          
452 Bob Klapp 34 52:59          
453 Lou Perry 34 52:59          
                 
  Note! There were (53) additional runners registered for the 4-mile that did not participate. In addition there were 400 entrants for the 1-mile walk/fun-run.              

Last Updated on 11/30/2003
By Mary Dirgo
Email: madir@att.net