2004 Home Run for the Homeless 4-Mile Results

This years race was the most successful yet. We had about 1250 registered walkers and runners. Thank you for your support of the Home Run for the Homeless.
Men's Results Women's Results
Place Name Last name Age Time   Place Name Last name Age Time
1 Leo Kormanik 21 19.45   1 Laura Boatwright 21 26:07
2 David Gramlich 22 20.04   2 Tracy Meder 25 26:41
3 Joe Eby 23 20.26   3 Sabrina Donatelli 27 27:12
4 Joe Gourley 21 21.03   4 Lynne Erickson 20 27:35
5 Charles Straka 20 21.15   5 Abby Rhodas 23 27:57
6 Bob Baers 21 21.26   6 Jennifer Zajac 32 28:10
7 Rick Williamson 31 21.48   7 Barb Puder 40 28:25
8 Ryan Crocker 18 22.04   8 Sharon Woodward 47 28:37
9 Thomas Adam 18 22.14   9 Kenzi Buckham 14 28:38
10 Brad Sinick 20 22.17   10 Emily Tate 13 28:50
11 Kevin Somerville 18 22.26   11 Tina Case 44 29:10
12 Gregory Wilkerson 17 22.41   12 Carolyn Case 13 29:15
13 Mike Taylor 19 22.48   13 Cara Gozzard 17 29:21
14 Jason Sigmund 20 22.50   14 Anna Chatfield 18 29:25
15 John Juszczec 35 22.51   15 Mary Beth Maxwell 46 29:29
16 Christopher Sinick 16 23.00   16 Sara Rinfret 24 29:30
17 Patrick Hughes 17 23.02   17 Katie Vorkapich 25 29:36
18 Paul Robinson 16 23.04   18 Carolyn Hawkins 40 29:39
19 Kendall Manlove 24 23.05   19 Terri Dombrosky 38 29:58
20 Matthew Mrak 16 23.20   20 Katie Wiles 23 30:04
21 Eric Finan 15 23.24   21 Leta Gramlich 22 30:06
22 Scott Klodz 20 23.26   22 Becky Zink 20 30:09
23 Tony Dirre 16 23.33   23 Kara Wilson 22 30:25
24 Andrew Adam 20 23.36   24 Juliet Evans 19 30:31
25 John Harvan 17 23.37   25 Elizabeth Kennedy 41 30:33
26 John Perkins 20 23.42   26 Nicole Desantes 23 30:42
27 Bennet Krawchuk 19 23.57   27 Tracy Finn 37 30:51
28 Mark Tate 45 24.03   28 Melanie Irvine 27 30:51
29 Mick Albanese 47 24.10   29 Shelby Koebly 12 30:52
30 Matthew Brown 38 24.12   30 Abigail Koch 13 30:55
31 Chad Everson 32 24.16   31 Nancy Berkovitz 43 30:56
32 Steven Sassa 46 24.19   32 Jill Cook 24 31:04
33 Sean McGuinness 22 24.25   33 Amie Scarpitti 26 31:05
34 Joe McCoy 16 24.26   34 Leah Scavuzzo 20 31:06
35 Chris Petit 31 24.28   35 Andrea Houston 15 31:23
36 Matthew Weiss 14 24.33   36 Randy Rischard 37 31.44
37 Keir Ulrich 34 24.38   37 Charlee Brooks 24 31:45
38 Joey Phillips 46 24.40   38 Linda Gualtieri 44 31:45
39 Peter Daniels 18 24.41   39 Sherry Carr-Smith 43 31:47
40 Pete Macleod 19 24.42   40 Jenny Woods 23 31:48
41 Brendan McKee 18 24.51   41 Beth Bugay 43 31:49
42 Mike Amonett 31 24.55   42 Kristen Johnson 22 31:52
43 Keith Mrak 15 24.57   43 Melissa Liebling 25 31:54
44 Tim Vieraeller 45 25.00   44 Jodi Shultz 35 31:56
45 Gerry Hynes 38 25.01   45 Elsa DeCardenas 45 31:59
46 Justin Shepherd 16 25.02   46 Molly Miloscia 12 32:00
47 Joe Salwan 50 25.04   47 Katie Straniero 18 32:05
48 Sean Koeply 18 25.04   48 Pookie Barnes 46 32:10
49 Ross Crocker 13 25.05   49 Peggy Zanin 44 32:13
50 Dennis Roberts 34 25.09   50 Dawn O'Brien 38 32:15
51 Paul Donatelli 29 25.14   51 Amanda Richmond 26 32:17
52 David Killian 20 25.15   52 Jamie Massarelli 16 32:18
53 Brad Johnson 23 25.16   53 Peggy Wise 51 32:22
54 Rich Woods 23 25.20   54 Christine Wohlwend 25 32:24
55 Michael Bauer 32 25.22   55 Rachel Foushee 17 32:27
56 Russ Neubert 44 25.32   56 Kim Albright 48 32:35
57 Michael George 44 25.33   57 Sheila Massarelli 41 32:35
58 Gordon Grob 15 25.34   58 Dianne Fowler 34 32:35
59 Andrew Nadeau 17 25.43   59 Paula Ruch 39 32:44
60 Noah Hawkins 13 25.49   60 Karen Fitzgerald 48 32:46
61 Patrick Nadeau 15 25.57   61 Meghan Polovick 19 32:48
62 Brian Parana 21 26.05   62 Amelia Troutman 13 32:53
63 Scott Williams 24 26.05   63 Katie Heskamp 25 32:54
64 Leo Walter 17 26.06   64 Donna Serdinak 60 33:07
65 Evan Yoak 19 26.07   65 Allison Parsons 23 33:08
66 Chris Fallon 14 26.08   66 Katie Byrne 15 33:12
67 Trevor Yoak 16 26.09   67 Jamie Tomko 14 33.13
68 Rodney Hostetler 31 26.12   68 Melissa Namay 27 33.18
69 Tim Hereford 23 26.16   69 Theresa Killian 21 33.19
70 Rod Macleod 54 26.18   70 Patricia Heilmann 51 33.22
71 Scott Young 44 26.19   71 Renee Oneacre 14 33.26
72 Fred Marquinez 43 26.20   72 Alexandria Hohl 12 33.28
73 Patrick Gannon 52 26.24   73 Amy Smrcina 19 33.29
74 Terry Fox 52 26.27   74 Janet Daniels 51 33.3
75 Zeke Rhodes 20 26.30   75 Christine Caporlett 48 33.32
76 Jude Rhodes 14 26.31   76 Kelly A. O'Connor 39 33.35
77 Michael Bortz 16 26.32   77 Amanda Liptak 17 33.44
78 James Laria 14 26.36   78 Liz Kalbus 17 33.45
79 Eric Bray 56 26.37   79 Anne Symanzik 39 33.48
80 Chris Harvan 16 26.38   80 Amy McNutt 39 33.48
81 Steve Gorsuch 31 26.41   81 Elizabeth Evans 13 33.49
82 Timothy Rhodes 19 26.45   82 Stephanie Tancous 19 33.49
83 John Strange 46 26.49   83 Angela Santin 15 33.53
84 Brad Thompson 27 26.54   84 Kristen Panning 17 33.58
85 Anthony Mastromatteo 34 26.57   85 Sara Fritsch 27 33.59
86 Greg Marty 42 27.01   86 Collette Edge 25 34.04
87 Daniel Kirchner 40 27.02   87 Andrea Phillips 18 34.06
88 Ross Krajewski 18 27.04   88 Jessica Catlett 16 34.08
89 Kyle Herman 15 27.08   89 Elizabeth Sullivan 22 34.14
90 Warren Duckworth 42 27.12   90 Mary Horo 44 34.17
91 Gibby Dannemiller 42 27.12   91 Gina Burk 44 34.18
92 Keith Mrochek 31 27.14   92 Emily Burkins 21 34.25
93 Dean Miller 36 27.16   93 Randi Ward 29 34.26
94 Greg Bachman 49 27.20   94 Lynn C. Bodden 46 34.26
95 Raynard Packard 42 27.22   95 Elizabeth Helmkamp 26 34.28
96 Gary Thompson 53 27.24   96 Rachael Pickarski 27 34.29
97 Aaron Pelot 16 27.26   97 Arwen Niles 24 34.32
98 Steve Deitrick 31 27.29   98 Ann Marie McMullin 38 34.34
99 Dan Satariano 46 27.31   99 Lauren Baranek 16 34:38
100 Sam Woods 19 27.32   100 Emily Hitmar 12 34:42
101 Darrin Kert 34 27.37   101 Mandy Kidder 20 34:47
102 Michael Mrak 40 27.39   102 Cindy Antenucci 40 34:48
103 Michael Bakat 41 27.42   103 Missy DelBosso 35 34:51
104 Jacob Strange   27.45   104 Holly Watkins 16 34:52
105 Gregory Ferrell 17 27.46   105 Melanie Mowinski 35 34:52
106 Vincenzo Rucci 27 27.47   106 M. Carter Denny 22 34:53
107 Steve Hawthorn 30 27.51   107 Brittany Barta 18 34:56
108 Jim Sherman 44 27.56   108 Kati Humberson 23 34:57
109 Jim Warner 56 27.58   109 Gail R. Endres 50 35:02
110 Tom Leneham 34 28.01   110 Louise Denny 18 35:04
111 Jeff Durkin 42 28.04   111 Sherri Steinkichner 20 35:06
112   Hawkins 36 28.06   112 Michel Hardman 39 35:06
113 Patrick Brennan 13 28.11   113 Jen Tucker 27 35:15
114 James Brown 51 28.12   114 Helen Hunter 16 35:16
115 Trevor Kline 16 28.13   115 Heidi Cowan 31 35:17
116 Jason Reish 17 28.15   116 Amy Zupke 18 35:19
117 Tim Simon 32 28.17   117 Ashley Snyder 22 35:20
118 Paul Wilkerson 48 28.18   118 Lindsay Houck 14 35:21
119 Chic Gannon 53 28.19   119 Lillian K. Meyer 15 35:26
120 Ben Baranek 19 28.20   120 Lisa Lyons 30 35:26
121 Grant Rotunda 18 28.21   121 Denise Charboneau 15 35:27
122 John Roseman 44 28.22   122 Cyndi Chagin 35 35:27
123 John Arther 42 28.27   123 Ashley Service 19 35:28
124 Roy Harris 40 28.30   124 Jennifer Rasinski 15 35:34
125 Ron Asher 37 28.33   125 Courtney Kovach 13 35:35
126 Don Asher 35 28.35   126 Holly Orwig 18 35:38
127 Bruce Winer 50 28.36   127 Barbara Byrne 42 35:39
128 Joel Moledor 22 28.36   128 Donna Messina 35 35:39
129 Todd Bolgrin 28 28.43   129 PJ Hetkey 37 35:40
130 Duane Milford 31 28.46   130 Heidi Ports 29 35:42
131 John Wernig 15 28.49   131 Meghann Dix-Tichnell 24 35:43
132 Robert Reeves 58 28.50   132 Caitlin Dix 21 35:44
133 Dick Foos 65 28.55   133 Wanda Weinman 40 35:47
134 M. Ekus 43 29.01   134 Lonnie Zofchack 41 35:51
135 David Scavuzzo 45 29.02   135 Sharon Geers 41 35:54
136 Jeffrey Sigmund 14 29.03   136 Mary Swank 40 35:54
137 Larry Evans 54 29.04   137 Courtney Gras 15 36:00
138 John Buehrle 44 29.05   138 Ashley Gozzard 20 36:00
139 Jeff Lyons 34 29.06   139 Kathryn Wells 21 36:06
140 Josh Henson 32 29.08   140 Sally Clem 35 36:08
141   Mortimer 37 29.09   141 Michele Hurst 38 36:09
142 Walter Horning 34 29.12   142 Julie Loeper 37 36:14
143 Joseph Oldham 34 29.13   143 Mary Hailer 54 36:14
144 Curt Bailey 41 29.13   144 Michele Warner 56 36:19
145 David Minc 55 29.14   145 Jill Auster 18 36:20
146 Pat Ritchie 50 29.16   146 Esther Wain-Weiss 43 36:21
147 Ralph Thompson 57 29.19   147 Alice Storad 23 36:21
148 Joe Horning 38 29.20   148 Liann Giovanini 27 36:26
149 James Burns 40 29.21   149 Loma Swett 49 36:27
150 Jason Young 18 29.22   150 Brittany Peslich 15 36:32
151 Carl Cline 50 29.23   151 Jen Knapp 18 36:32
152 Tim Thomas 48 29.26   152 Deanna Davies 49 36:33
153 Ron Demyan 49 29.26   153 Michelle Mostow 42 36:34
154 Cecil Richmon 41 29.27   154 Megan Rucci 23 36:38
155 David Hunt 45 29.30   155 Ashley Barta 18 36:40
156 Jamie Tremelin 14 29.31   156 Dawn Nabors 39 36:41
157 Charles Simmons 55 29.36   157 Katie Duff 14 36:41
158 Matt Petit 29 29.38   158 Megan Fallon 13 36:42
159 Aaron Hawkins 32 29.46   159 Natalie Tancous 14 36:42
160 Edward McIlduff 18 29.47   160 Christine Clark 17 36:43
161 Jim Dyer 47 29.49   161 Jennifer Wells 21 36:45
162 Jeff Kile 40 29.52   162 Erin Rhodes 16 36:51
163 Romulo Vinhaes 37 29.54   163 Leah Greenblatt 23 36:55
164 David Vincent 32 29.57   164 Amy Hoffmann 18 36:57
165 John Burton 51 29.59   165 Joanne Miller 58 36:57
166 Jim Wilkins 47 30.05   166 Jennifer Bittner 39 36:58
167 Zach Wilkins 12 30.07   167 Kay Baker 39 36:59
168 Brian McCoy 43 30.09   168 Kellee Leonard 13 37:00
169 Edward Conroy 37 30.09   169 Victoria Rhodes 48 37:01
170 Mark Eiwen 27 30.10   170 Kathy Mullin 35 37:02
171 Bernie Gannon 46 30.11   171 Susan Hagey 36 37:03
172 Vince Marchionna 63 30.11   172 Katy Neale 22 37:03
173 Jack Mclaughlin 19 30.12   173 Emily Biekarski 24 37:19
174 Josh Montgomery 19 30.13   174 Laura Mcelrath 18 37:22
175 Ralph Conway 45 30.15   175 Victoria Ciraldo 19 37:23
176 Doug Blackburn 37 30.16   176 Amy Zarycki 19 37:25
177 Steve Nivens 48 30.17   177 Suzanne Yurkschatt 26 37:30
178 Randy Branch 53 30.17   178 Julie O'Connell 46 37:35
179 Tyler Crummel 16 30.19   179 Emily Wooden 21 37:35
180 Steve Wagner 36 30.22   180 Lori Mathias 36 37:44
181 Andy Wysocki 20 30.23   181 Kathryn Trzeciak 49 37:53
182 Phil Dickey 18 30.26   182 Patty Norton 42 37:56
183 Dave Steinkichner 17 30.29   183 Jane Nadeau 45 37:57
184 Brian Heskamp 23 30.30   184 Francene Tucker 28 38:02
185 Joe Kerekes 55 30.31   185 Karen Snyder 44 38:04
186 Mike Heskamp 21 30.32   186 Megan Considine 15 38:05
187 Kyle Oberlin 15 30.33   187 Marcia White 55 38:07
188 Reed Allen 15 30.34   188 Peggy Wellemeyer 46 38:15
189 David Taylor 56 30.35   189 Sheila M. Lively 36 38:17
190 Brad Horning 30 30.36   190   Laurenti 32 38:17
191 Chris Phillips 38 30.37   191 Rita F. O'Neil 41 38:18
192 Bill Lowery 54 30.40   192 Rachel Leone 13 38:22
193 Matt Fouse 20 30.44   193 Cara Adams 26 38:25
194 Brian Barns 25 30.44   194 Amanda Pelligra 16 38:26
195 Earl Fseliin 54 30.46   195 Angela Barone 22 38:33
196 Eric Knight 20 30.47   196 Natalie Barone 20 38:34
197 Chris Niekamp 39 30.48   197 Amanda Palatas 23 38:36
198 Michael Stone 57 30.48   198 Audrey Sentz 45 38:38
199 Greg Daniels 52 30.50   199 Melinda Hanzel 21 38:40
200 Maurizio Hilj 46 30.52   200 Katie Strange 22 38:41
201 Al Ciraldo 50 30.52   201 Cindy Phifer 27 38:42
202 Marty Butler 30 30.53   202 Maureen Petrasko 42 38:52
203 Bryan Hoffman 22 30.56   203 Tami Lewis-Hunt 32 38:53
204 Cory Walter 16 30.57   204 Stephanie Sirak 29 39:00
205 Scott Spillan 20 30.59   205 Patricia Moledor 52 39:01
206 Joe McMullin 35 31.07   206 Debbie Miller 51 39:09
207 John Duckworth 53 31.08   207 Michelle Ross 20 39:13
208 Leroy Case 18 31.13   208 Julie Lenehan 37 39:18
209 Tim Bangert 43 31.14   209 Erin Wysocki 25 39:25
210 Shane Donald 54 31.15   210 Stephanie Adams 36 39:27
211 Steve Guba 24 31.16   211 Michele Lee 30 39:28
212 Donald Wilson 52 31.17   212 Lisa Freemal 36 39:29
213 Mike Biglow 36 31.18   213 Liz Leitch 19 39:30
214 David Jordan 50 31.19   214 Andrea Newman 18 39:33
215 Ryan O'Shaughnessy 15 31.20   215 Linda Jones 53 39:38
216 David Six 53 31.21   216 Kerry Lucia 38 39:40
217 Greg Mattiko 35 31.22   217 Elaine Finan 48 39:42
218 Tim Sturm 16 31.25   218 Missy Garchar 39 39:46
219 Kyle Cochrun 11 31.26   219 Krystal Foster 21 39:59
220 Bill Hagey 36 31.27   220 Leah Mercer 29 40:00
221 Tom Daly 63 31.29   221 Debbie Ziccardi 36 40:05
222 Steve Marks 45 31.31   222 Joseph Hunter 12 40:10
223 Bill Cochrun 41 31.32   223 Janet Strange 49 40:15
224 Daniel Considine 12 31.33   224 Luanne Stockton 47 40:15
225 Mark Nusbaum 38 31.35   225 Stacey Harvey 34 40:28
226 Mark Loeper 41 31.36   226 Sarah Hillyard 24 40:28
227 Sean O'Connor 39 31.37   227 Robin Dolan 26 40:29
228 Craig Graf 34 31.38   228 Kathy Johnson 35 40:30
229 Richard Londraville 40 31.42   229 Brenda Miller 39 40:37
230 Scott Myers 45 31.43   230 Stacey Buser 38 40:38
231 Chris Miloscia 41 31.45   231 Katy Scarpitti 24 40:39
232 Richard O'Brien 33 31.46   232 Liza Denny 27 40:44
233 Paul O'Brien 39 31.49   233 Mary Beth Wilkins 17 40:45
234 Randy Evans 46 31.50   234 Jeanne Drabiak 36 40:47
235 Ryan McGuire 48 31.52   235 Argerie Vasilakes 42 40:48
236 Porter Ritchie 13 31.53   236 Jennifer LaFleur 32 40:49
237 Kirk Migdal 43 31.55   237 Erin Oshea 25 40:50
238 Patrick Janovick 47 31.58   238 Nancy Williams 36 40:50
239 Dr.John Tarzan 48 31.59   239 Kristyne Lowe 16 40:55
240 Scott Foster 23 32.00   240 Nancy Erickson 56 40:58
241 Tom Foushee 45 32.00   241 Dana Williams 12 41:01
242 Bill Foster 45 32.01   242 Allison Davies 13 41:01
243 Randy Albright 52 32.02   243 Ann Lichi 21 41:02
244 Dave Kukurza 52 32.02   244 June Brady 39 41:05
245 Michael Fajt 20 32.07   245 Ann Brady 41 41:11
246 Richard Otani 45 32.15   246 Michalene Ebbert 42 41:12
247 Mike Woods 51 32.15   247 Susan Hale 46 41:21
248 Brian Berk 32 32.17   248 Angela Adams 26 41:24
249 John Mascolo 40 32.19   249 Kimberly Adams 28 41:35
250 Jack Finefrock 53 32.20   250 Dora Lipper 39 41:35
251 Douglas Powley 55 32.22   251 Laura Clark 41 41:40
252 Michael Pelmedico 15 32.23   252 Candace Allen 13 41:42
253 Andrew Swett 15 32.24   253 Judith A. White 61 42:01
254 Dale W. Martin 44 32.29   254 Chris Casenhiser 51 42:04
255 Bruce Hayes 40 32.29   255 Kathryn Ball 17 42:08
256 Tugrul Uysai 41 32.30   256 Ann Fajt 17 42:11
257 Matthew Petush 19 32.31   257 Karen Snow 55 42:15
258 Bruce Folkert 36 32.32   258 Kate Callahan 22 42:19
259 Mark Dente 33 32.32   259 Maggie Duff 12 42:21
260 David Gregory 24 32.33   260 Cathy Dix 50 42:22
261 Jason Lunsford 21 32.35   261 Erica Evans 11 42:24
262 Andy Christofer 17 32.39   262 Cindy McQuown 41 42:27
263 Dale Schilling 55 32.42   263 Mary K. Hoffmann 28 42:28
264 Tom Sovich 33 32.42   264 Elisabeth Evans 49 42:31
265 Mark Boesch 48 32.43   265 Ann Harry 41 42:32
266 William Blackert 36 32.44   266 Abigail Henson 31 42:33
267 Paul Mullens 46 32.45   267 Sarah Hurst 24 42:37
268 Ethan Scott 14 32.50   268 Meaghan Christopher 18 42:38
269 Neil Simpson 41 32.51   269 Tracy Parsons 34 42:45
270 Tim Powell 44 32.52   270 Jennifer Bailey 41 42:47
271 Caleb Aronhalt 17 32.54   271 Jackie Mostow 14 42:55
272 Barry Thoman 35 32.56   272 Susan Kinnamon 58 42:56
273 Julian Meyer 13 32.57   273 Cheryl Burley 36 43:01
274 Michael Resanovic 16 32.58   274 Anne Musilli 45 43:01
275 Dan Sheffer 58 32.59   275 LeeAnn Kline 24 43:02
276 Marc Liebling 56 33.00   276 Nicole Rucci 26 43:05
277 John Troiki 45 33.04   277 Ashley Petit 29 43:07
278 Kevin Kinsley 37 33.05   278 Kim Gergel 42 43:11
279 Rob Koch 47 33.05   279 Amanda Verheyen 21 43:17
280 Steven Gambaccini 27 33.06   280 Sarah Fleshman 22 43:22
281 Dave Schultz 17 33.07   281 Ann Chaney 39 43:23
282 Scott Tremealin 48 33.08   282 Lauren Rice 16 43:51
283 Ken Thompson 67 33.09   283 Erin Lewis 26 43:53
284 Kevin Fallun 47 33.09   284 Angie Foster 36 44:17
285 Dan Massarelli 44 33.10   285 Joyce Sofranko 63 44:26
286 Brian Hayes 40 33.11   286 Rachele Kappler 34 44:27
287 Butch Sukie 40 33.14   287 Rachel Thompson 25 44:31
288 Don Holtzapple 42 33.15   288 Debbie Leonard 24 45:10
289 Jay Mosley 48 33.20   289 Jennie Tuckerman 47 45:11
290 Andy Dunchuck 32 33.21   290 Susan Sikora 49 45:14
291 Brad Knapp 31 33.24   291 Elsa Heiner 12 45:14
292 Timothy Lafleur 24 33.25   292 Betsy Heiner 45 45:20
293 Tom Meredith 70 33.26   293 Debbie Rozner 33 45:21
294 Michael Dowdoll 29 33.27   294 Katie Bokas 36 45:22
295 Mark Perko 41 33.29   295 Susan Petti 32 45:24
296 John Shega 40 33.33   296 Gabrielle Housha 12 45:34
297 Chris Reiter 39 33.37   297 Laura Richardson 30 45:42
298 John Haren 53 33.40   298 Amanda Bata 18 45:45
299 Richard Edge 28 33.42   299 Heather Cox 29 45:48
300 J. Michael Cox 55 33.43   300 Amy Miller 46 45:58
301 Mark Wernig 46 33.44   301 Pam O'Brien 55 45:59
302 Greg Harrell 38 33.45   302 Diane Ross 45 45:59
303 Chad Jackson 25 33.45   303 Karen Niles 62 46:00
304 Michael Oesch 26 33.46   304 Casie Mrak 16 46:01
305 Al Stefanov 39 33.47   305 Annette Pedersen 57 46:15
306 David Pittman 36 33.48   306 Jody Rhoades 49 46:20
307 Bobby Zupke 14 33.50   307 Kim Mattiko 20 46:34
308 Terry Ellis 45 33.51   308 Kristen Jones 34 47:02
309 Richard Perich 47 33.52   309 Margellen Hicks 26 47:42
310 Wayne Mittwede 23 33.53   310 Maureen Jordan 51 47:47
311 Jim Sofranko 55 33.53   311 Anne Sullivan 23 47:57
312 Robert Zupke 46 33.54   312 Kathryn Mummey 39 47:57
313 Jeremy Harpley 26 33.55   313 Emily Leitsch 18 48:56
314 Terry Lewis 48 33.55   314 Lisa Cannon 48 49:09
315 Don Gozzard 47 33.56   315 Tricia Kelly 30 50:51
316 Jim Donahue 51 34.01   316 Jacqueline Flaker 30 50:52
317 Richard Rhodes 48 34.04   317 Debbie Jackson 31 50:58
318 Ken Burkins 50 34.06   318 Renee Martin 25 51:17
319 Phillip Swansinger 50 34.06   319 Janine Poleman 27 51:18
320 Vincent Pasko 16 34.07   320 Elle Schrader 14 51:20
321 Craig Christ 50 34.09   321 Jessica Yurkschatt 19 51:59
322 Rob Mains 49 34.13   322 Peggi Yurkschatt 51 52:00
323 Peter J.B. Carman 46 34.14   323 Molly Hauenstein 10 52:33
324 David Niles 22 34.15   324 Lisa O'Rourke 43 53:01
325 Mark Lile 39 34.16   325 Colleen Johnson 46 53:01
326 Chris Jaenicke 46 34.16   326 Kelly Johnson 15 54:17
327 Mac Woods 16 34.17            
328 William Service 42 34.19            
329 Mickey McMillan 44 34.21            
330 Robert Zajac 51 34.22            
331 Tim Shoenpelt 62 34.23            
332 Tom Blackburn 35 34.25            
333 Paul Meyer 57 34.27            
334 Brian Donahue 45 34.28            
335 Tim Ricks 41 34.29            
336 Bryan Fowler 48 34.30            
337 James Hitmar 40 34.31            
338 Joe Vogel 46 34.32            
339 Bryce St. John 39 34.37            
340 Donald Petush 50 34.38            
341 Kevin Harris 44 34.38            
342 David Mason 17 34.39            
343 Bob Casenhiser 52 34.40            
344 Thomas Slopek 45 34.41            
345 David Bates 37 34.41            
346 Tab Demita 44 34.42            
347 Terry Jacobs 39 34.42            
348 Carlton Chester 54 34.45            
349 Bob Liggett 38 34.46            
350 John Fisch 48 34.47            
351 Lucios Armstrong 56 34.48            
352 Tom Baitz 46 34.51            
353 Toby Jurging 28 34.58            
354 Matt Persons 30 34.59            
355 Andrew Van Buren 18 35.00            
356 Dave Hunter 54 35.02            
357 Dave Panning 19 35.03            
358 Brian Reid 20 35.04            
359 Robert Williams 58 35.05            
360 Scott Hoffmann 20 35.06            
361 John Bittnerr 46 35.07            
362 Stephen Burt 34 35.11            
363 Brian Hoffmann 36 35.12            
364 Ron Zampano 50 35.13            
365 Dennis Kreeger 37 35.14            
366 Dave Heskamp 49 35.15            
367 Ken Krajewski 54 35.18            
368 Name Unknown 0 35.19            
369 Robert Hale 48 35.20            
370 Tim Sullivan Sr. 53 35.21            
371 Barry Dunaway 42 35.28            
372 Damian Keter 18 35.29            
373 Pat McCuen 40 35.33            
374 Dale Brown 54 35.34            
375 Guy Swank 40 35.38            
376 Mark Hoffmann 23 35.41            
377 Austin Petit 33 35.42            
378 Doug Sebesy 26 35.52            
379 Mike Joseph 41 35.54            
380 Geo Aronhalt 55 35.57            
381 Chris Young 31 35.59            
382 Jerry Egan 53 36.03            
383 David Moledor 53 36.05            
384 Michael Duff 53 36.06            
385 Jim Barlow 55 36.08            
386 Travis Michalak 37 36.14            
387 David Frankel 21 36.16            
388 Curtis Nunnery 52 36.18            
389 Erwin Greenblatt 53 36.19            
390 Chris Lucia 40 36.21            
391 Michael Kazar 40 36.23            
392 Frank Jochum 49 36.25            
393 Wes Henry 49 36.38            
394 Dan McCoy 16 36.43            
395 J.D. McCoy 16 36.46            
396 Tom Brown 30 36.49            
397 Paul Kunce 40 36.50            
398 Pat Frazee 46 36.59            
399 Tom Bruno 36 37.00            
400 Jeff Brown 14 37.01            
401 Jim Leonard 42 37.01            
402 Brian P. O'Connor 33 37.02            
403 Tim Sullivan Jr. 26 37.08            
404 Scott A. Lyons 59 37.10            
405 Thomas J. O'Connor 44 37.12            
406 Steve Hailer 54 37.12            
407 Allen Chandler 33 37.14            
408 David Considine 12 37.17            
409 Carl Cassell 48 37.25            
410 Mike Mishic 44 37.28            
411 Brett A. Tucker 28 37.32            
412 Chris Considine 44 37.34            
413 John Kromalik 41 37.56            
414 John York 36 37.57            
415 Cory Richmond 11 37.58            
416 Gregory Adams 29 38.02            
417 Greg Fajt 13 38.03            
418 Jim Fajt 52 38.04            
419 Brett Carter 21 38.07            
420 Adam Sentz 12 38.17            
421 James Sentz 48 38.19            
422 Robert Valentine 48 38.21            
423 Josh Kremer 9 38.22            
424 Ed Kunkel 49 38.28            
425 Stephan Kremer 38 38.29            
426 Tim Miller 51 38.31            
427 Thomas Bartilson 33 38.38            
428 Matthew Beaven 33 38.41            
429 Rich Herbruck 48 38.44            
430 Duane Ewing 48 38.46            
431 Name Unknown 45 38.46            
432 Tom Adante 50 38.50            
433 Sam Ross 49 38.51            
434 Rick Rinear 50 39.02            
435 Mick Gannon 56 39.02            
436 Tim Demich 44 39.10            
437 Ben Leitsch 19 39.15            
438 Jeffrey Jacobis 42 39.20            
439 David Grob 46 39.26            
440 Michael L. Richardson 23 39.28            
441 Brendan P. O'Connor 33 39.31            
442 Donald Dressler 60 39.32            
443 Nathaniel Clark 54 39.45            
444 Bob Lang 63 39.48            
445 Steve Gehlert 55 39.49            
446 Gerald Taylor 60 40.11            
447 Tom Sinecor 50 40.16            
448 John Craig 42 40.28            
449 Ken Welch 41 40.36            
450 David Charboneau 50 40.44            
451 John Niles 52 40.47            
452 Mark Freemal 34 40.49            
453 Knute Larson 63 40.53            
454 David Petrie 51 40.57            
455 Dr. Don Lichi 52 40.58            
456 Alexis Adams 30 41.16            
457 Joseph Hoffmann 64 41.21            
458 Adam Gram 39 41.26            
459 Aaron Arkenburg 22 41.28            
460 Allen Reer 34 41.46            
461 Michael Brennan 11 41.56            
462 Tim Brennan 43 42.03            
463 Greg Jones 53 42.03            
464 Dennis H. King 70 42.05            
465 Bob McCracken 59 42.16            
466 Patrick Duff 42 42.20            
467 Barret Bills 22 42.21            
468 John Dix 51 42.24            
469 Paul McQuown 53 42.30            
470 Jim Austin 49 42.38            
471 Jack A. Wilson 50 42.39            
472 Jason Kuznicki 25 42.48            
473 Steve Parsons 34 42.50            
474 Roger Takla 38 42.56            
475 Eliot Moston 46 43.12            
476 Gene O'Shaughnessy 45 43.23            
477 Daniel Smith 22 43.48            
478 Brian Glennon 15 43.52            
479 Andrew Ziccardi 38 44.16            
480 James Lehman 68 44.27            
481 John Yurkschatt ?? 44.40            
482 T.J. O'Shaughnessy 14 45.08            
483 John Mummy 11 45.26            
484 Jim Chatfield 53 45.50            
485 Rick Ruhlin 53 45.50            
486 Mike Houska 45 45.56            
487 Eric Evans 52 46.00            
488 Ray Warner   46.10            
489 Jim Sigmund 23 47.02            
490 Edward Ash 57 47.04            
491 Dave Tomei 52 47.21            
492 Paul Wohlwend 51 47.26            
493 Joe Verheyen 49 47.41            
494 Charlie Kain 60 48.23            
495 John Held 64 48.38            
496 Richard Mattiko 66 49.49            
497 Tim Babcock 43 49.53            
498 Tyler Babcock 15 50.04            
