2005 Home Run for the Homeless 4-Mile Results

This years race was the most successful yet inspite of the weather conditions. We had 1346 registered walkers and runners. Thank you for your support of the Home Run for the Homeless.
Men's Overall Age Time Women's Overall Age Time
1 Leo Kormanik  22 20:12 1 Connie Gardner 42 26:47
2 David Gramlich 23 21:00 2 Lynne Erickson 21 27:03
3 Ryan Crocker 19 21:11 3 Becky Zink 21 27:04
Men's Results Women's Results
Place Name Age Time Place Name Age Time
4 Joe Gourley 22 21:41 4 Sabrina Donatelli 28 27:25
5 Rick Wilson 41 21:53 5 Tracy Meder 26 27:35
6 Joseph Eby 24 22:04 6 Elsie Delopenzo 40 27:45
7 Charles Straka 21 22:13 7 Beth Woodward 30 28:38
8 Benjamin Bowman 25 22:23 8 Carolyn Quebe 19 28:43
9 Branden King 18 22:33 9 Ashley Kaltwasser 17 28:58
10 Paul Robinson 17 22:35 10 Carolyn Case 14 29:08
11 Andrew Adam 21 22:39 11 Abby Koch 14 29:08
12 Thomas Adam 19 22:51 12 Katie Gillespie 14 29:11
13 David Petrak 16 22:57 13 Erin Rhodes 17 29:59
14 Nilesh Shah 33 22:59 14 Tina Case  45 29:59
15 Brad Sinick 21 23:01 15 Emily Gorka 29 30:03
16 Brendan McKee 19 23:05 16 Andrea Phillips 19 30:08
17 Daniel Petrak 16 23:06 17 Stephanie Tancous 20 30:20
18 Jonathon Shepherd 16 23:38 18 Alexandria Hohl 13 30:22
19 Christopher Sinick 17 23:39 19 Emily Tate 14 30:31
20 Chris Fallon 16 23:44 20 Kelly Casondva 15 30:31
21 Steve Straka 18 23:44 21 Laura Straniero 22 30:43
22 Tony Dipre 17 23:53 22 Melanie Deitch 27 30:51
23 Matthew Weiss 15 23:57 23 Cara Gozzard 18 30:56
24 Michael Taylor 20 24:01 24 Meggan Fallon 14 30:57
25 Steve Darmon 18 24:04 25 Dana Swift 36 31:08
26 Scott Williams 25 24:06 26 Leta Gramlich 23 31:13
27 Keir Ulrich 35 24:16 27 Alania Johnson 15 31:15
28 Keith Mrak 16 24:17 28 Malia Milec 24 31:18
29 Andrew Riggins 18 24:22 29 Jess Burns 18 31:25
30 Greg Cisneros 38 24:23 30 Marybeth Maxwell 47 31:26
31 Ross Crocker 14 24:33 31 Terri Dombrosky 39 31:42
32 Matt Mrak 17 24:37 32 Jordin Cochran 16 31:44
33 John Perkins 21 24:41 33 Melissa Bolgrin 26 32:01
34 Peter MacLeod 20 24:42 34 Katie Byrne 16 32:20
35 Gordon Grob 16 24:59 35 Bonnie Calcei 39 32:22
36 Kyle Sullinger 15 24:59 36 Elizabeth Kennedy 42 32:24
37 Josh King 18 25:02 37 Stephanie Schnetz 25 32:29
38 Mark Tate 46 25:06 38 Courtney Grass 16 32:31
39 Mike Lutey 18 25:14 39 Dawn O'Brien 39 32:32
40 Robert Philips 21 25:15 40 Erin Crocker 17 32:33
41 Brian Parana 22 25:17 41 Kathleen Heskamp 26 32:37
42 Vincenzo Rucci 28 25:20 42 Amelia Troutman 14 32:37
43 Mick Albanese 48 25:25 43 Julie Schmabel 17 32:42
44 Steven Testa 15 25:28 44 Emily Burkins 21 32:57
45 Matt Lewis 16 25:40 45 Becky Bisesi 28 32:59
46 Sean Sarver 28 25:41 46 Amy Hoffman 19 33:01
47 Paul Organ 45 25:42 47 Kaitlin Banley 16 33:05
48 Bennet Krawchuk 20 25:44 48 Mary Cervino 35 33:11
49 Matt Pazderak 34 25:51 49 Ashley Gozzard 21 33:21
50 Jeff Hirt 35 25:54 50 Mary Schmidlin 26 33:33
51 Gerry Hynes 39 26:06 51 Emily Evans 17 33:36
52 (Blank Tag) ?? 26:14 52 Elizabeth Evans 14 33:44
53 Paul Donatelli 30 26:19 53 Martha Marso 26 33:46
54 Jeff Sigmund 15 26:25 54 Charlee Raddish 25 33:50
55 David Peterman 43 26:31 55 Megan Swansinger 24 33:52
56 Mark Godale 35 26:33 56 Amanda Bortz 16 33:53
57 Matthew Brown 39 26:35 57 Amy Olander 15 34:15
58 Brent Thompson 28 26:37 58 Leah Scanizzo 21 34:16
59 Randy Mitchell 45 26:41 59 Tammy May 50 34:18
Place Name Age Time Place Name Age Time
60 Jeremy Huntington 25 26:45 60 Nicki Bohrer 14 34:33
61 Rich Woods 24 26:49 61 Christine Clark 18 34:38
62 Jon Oldham 28 26:49 62 Allison Carney 21 34:39
63 Max Kenngott 16 26:53 63 Katie Straniero 19 34:46
64 Dave Schrader 46 27:01 64 Amy McNutt 40 34:49
65 Heath Morgan 34 27:13 65 Angela  Santin 16 34:51
66 Scott Sinick 19 27:17 66 Chrissi Najorkiewicz 26 34:52
67 Mark Marchok 36 27:19 67 Katie Yarger 23 34:59
68 Pat Brennan 14 27:21 68 Donna Messina 36 35:00
69 Terry Fox 53 27:23 69 Laura Mason 13 35:00
70 Eric Bray 57 27:29 70 Ashleigh Apsega 25 35:11
71 Rod MacLeod 55 27:32 71 Patricia Heilmann 52 35:13
72 Jason Sigmund 21 27:42 72 Lindsay Houck 15 35:18
73 Ken Bagstad 28 27:44 73 Karen Fitzgerald 49 35:21
74 Bob Koch 40 27:54 74 Julie Oconnell 47 35:21
75 Michael Bortz 17 27:57 75 Megan Frantz 26 35:22
76 Dan Wilkerson 18 28:00 76 Abby Porter 12 35:24
77 Chris Phillops 39 28:02 77 Mary Hora 45 35:25
78 Chris Harvan 18 28:06 78 Leslie Cook 46 35:28
79 Bobby Zupke 15 28:06 79 Paula Ruch 40 35:29
80 Fred Marquinez 44 28:12 80 Bethany Hauer 15 35:33
81 Scott Dudek 39 28:15 81 Kelly Albertson 39 35:34
82 Michael George 45 28:17 82 Erin Wysocki 26 35:39
83 Ron Demyan 50 28:18 83 Robyn Koch 39 35:42
84 Jeff Durkin 43 28:19 84 Karen Cottrill 39 35:55
85 Samuel Woods 20 28:23 85 Cherhara Shields 20 36:04
86 Mark Eiwen 28 28:27 86 Wesley Anne Bock-Nelson 21 36:07
87 Zach Wilkins 13 28:32 87 Megan Mackay 22 36:09
88 John Roseman 45 28:39 88 Dawn Nabors 40 36:10
89 James Kozlowski 17 28:40 89 Ruthie Youssefi 26 36:16
90 John Strange 47 28:50 90 Renee Oneacre 15 36:20
91 Don Fulkerson 48 28:51 91 Michelle Gabele 32 36:32
92 Toby Jurging 29 28:52 92 Kelly Foguth 33 36:41
93 Larry Griffin 56 28:53 93 Melissa Johnson 37 36:45
94 Mark Perko 49 28:56 94 Joan Cottrill 43 36:46
95 Jordan Shepherd 11 28:59 95 Lori Moomaw 39 36:50
96 John Harvan 19 29:01 96 Elizabeth Sullivan 23 36:52
97 Sean Sullivan 15 29:09 97 Randi Ward 30 36:58
98 David Killian 21 29:10 98 Angela Sandstrom 24 37:04
99 Xunmao Xia 47 29:13 99 Ashley Barta 19 37:06
100 Andy Christopher 18 29:17 100 Kathy Fritsch 21 37:08
101 Evan Clark 11 29:19 101 Peggy Wellemeyer 47 37:09
102 Justin Perry 17 29:23 102 Colleen Hart 22 37:14
103 Robert Kazar 50 29:24 103 Anna Chatfield 19 37:16
104 Gibby Dannemiller 43 29:25 104 Kristi Quesenberry 24 37:27
105 Matt Lanier 33 29:27 105 Cindy Antenucci 41 37:35
106 Timothy Rhodes 20 29:33 106 Ashley Snyder 23 37:46
107 Chris Bohrer 45 29:35 107 Jen Williams 34 37:50
108 Adam Gillespie 16 29:37 108 Julie Flynn 33 37:54
109 Ross Krajewski 19 29:41 109 Gina Burk 45 37:55
110 Dustin Marchok 18 29:46 110 Patty Smith 31 38:00
111 Jonathon Crawford 16 29:46 111 Laura Shafer 27 38:01
112 Eric Brewer 17 29:48 112 Rhonda McFarland 40 38:08
113 Jack Organ 15 29:50 113 Donna Kalnasy 40 38:11
114 Bryan Hoffman 23 29:53 114 Laura Baranek 17 38:13
115 Jeff Schapiro 18 29:54 115 Natalie Gucciardo 17 38:14
116 Paul Wilkerson 49 29:55 116 Christine Caporlett 49 38:15
117 Bill Lipstreu 20 29:56 117 Kim Young 39 38:16
118 Leo Doty 39 30:03 118 Mary Beth Wilkins 18 38:21
119 Andy Subak 16 30:14 119 Cleopatra Clifford 33 38:21
120 Ed Sutter 42 30:14 120 Ann Hunsader ?? 38:22
Place Name Age Time Place Name Age Time
121 Bob Clarke 54 30:16 121 Amy Laughlin 34 38:25
122 Stephen Kremer 39 30:20 122 Erica Evans 12 38:33
123 Mike Heskamp 22 30:22 123 Amy Zupke 19 38:35
124 David Minc 56 30:24 124 Barbie Byrne 43 38:37
125 Brian Heskamp 24 30:25 125 Loma Swett 50 38:43
126 Greg Mattiko 36 30:27 126 Deanna Davies 50 38:44
127 Derek Lowell 39 30:30 127 Joyce Wendel 50 38:45
128 Philip Quebe 23 30:32 128 Stephanie Barley 35 38:45
129 Raynard Packard 43 30:38 129 Becky Stayer 31 38:46
130 Caleb Aronhalt 18 30:40 130 Sandy Deveny 44 38:48
131 Roy Harris 41 30:42 131 Jayme Oyster 27 38:54
132 Jacob Strange 18 30:44 132 Leslie Schmit 14 38:54
133 John Burton 52 30:45 133 Melanie Kline 15 39:02
134 Tim Sturm 17 30:46 134 Mary Hailer 55 39:08
135 Duane Milford 32 30:47 135 Lonnie Zofchak 42 39:08
136 Julian Meyer 14 30:48 136 Wanda Weinman 41 39:08
137 Kevin Papp 15 30:53 137 LeeAnn Kline 25 39:09
138 Steve Kubinski 35 30:56 138 Robin Pasco 32 39:09
139 Lincoln Case 11 30:58 139 Ann Griffith 45 39:10
140 Nick Flesor 47 31:00 140 Sharon Geers 42 39:10
141 Neil Williams 18 31:00 141 Sarah Hurst 25 39:11
142 Steve Gorsuch 32 31:01 142 Jen Framer 31 39:17
143 Joey Phillips 47 31:02 143 Kelly Rapp 25 39:18
144 Kevin Sonntag 19 31:03 144 Marcia White 56 39:24
145 Chris Tompkins 44 31:06 145 Tracy Hawkins 36 39:25
146 Dan Considine 13 31:10 146 Caryn Hale 41 39:26
147 Mark Spencer 51 31:11 147 Debi Glinsek 51 39:26
148 Russ Neubert 45 31:12 148 Stephanie Petit 35 39:32
149 Don Holtzapple 43 31:12 149 Amy Zupke 19 39:35
150 Carl Clive 51 31:14 150 Jessica Jones 14 39:40
151 Mike Klein 49 31:21 151 Lily Meyer 16 39:57
152 Doug Swift 41 31:21 152 Toni Carr 33 40:00
153 Bill Catanese 67 31:27 153 Allyse Treier 18 40:03
154 Scott Spillan 21 31:28 154 Sue Coblentz 37 40:14
155 Steve Wagner 37 31:29 155 Victoria Rhodes 49 40:15
156 David Pratt 36 31:31 156 Rachael Haris 25 40:15
157 Dan Johnson 42 31:32 157 Michelle Ice 31 40:16
158 Bob Chittendan 62 31:33 158 Lizzi Aronhalt 14 40:19
159 Scott Hawkins 37 31:39 159 Kay Baker 40 40:24
160 Jeff Basone 39 31:43 160 Monica Gruber 35 40:26
161 Chris Lloyd 15 31:47 161 Karen Snyder 45 40:27
162 Tim Thomas 49 31:50 162 Jessica Olson 25 40:28
163 Curt Bailey 42 31:50 163 Christie Mook 15 40:29
164 Vince Marchionna 64 31:52 164 Margaret Wineman 55 40:29
165 Ryan McGuire 49 31:53 165 Jen Knapp 18 40:30
166 Tyler Kukurza 14 31:54 166 Jaime Tomko 15 40:32
167 John Wernig 16 31:56 167 Stephanie Leonordi 23 40:34
168 Geoff Dipre 15 32:06 168 Audra Godfrey 21 40:36
169 Brian Brennan 10 32:07 169 Heather Gier 25 40:37
170 Tim Brennan 44 32:11 170 Lara Vargas 26 40:38
171 Nicholas Sandstrom 22 32:12 171 Mary Ellen Helmkamp 24 40:40
172 Michael Resanovic 17 32:12 172 Linda Jones 54 40:50
173 David Christman 16 32:15 173 June Brady 40 40:51
174 Joe Kerekes 56 32:16 174 Ann Brady 41 40:56
175 Jim Wilkins 48 32:17 175 Esther Wain Weiss 44 41:03
176 Shayne Donald 55 32:28 176 Jan Carlton 47 41:12
177 Chris Niekamp 40 32:29 177 Laura Clark 42 41:15
178 Todd Hammond 29 32:35 178 Sarah Angle 17 41:17
179 Steve Guba 25 32:36 179 Denise Charboneau 17 41:18
180 Chad Lewis 29 32:37 180 Jenny Rasinski ?? 41:18
Place Name Age Time Place Name Age Time
181 Phillip Rapp 30 32:37 181 Katie Eppley 18 41:23
182 Ralph Thompson 58 32:38 182 Tammi Lewis Hunt 33 41:24
183 Mike Rapp 31 32:41 183 Ann Marie Wilcox 34 41:26
184 Rob Koch 48 32:42 184 Jacqui Sukie 42 41:29
185 Richard O'Brien 34 32:46 185 Stacey Buser 39 41:46
186 Timothy Bangert 44 32:49 186 Laura Chatfield 52 41:46
187 Rex Mast 50 32:49 187 Rachael Piekarski 28 41:47
188 David Considine 13 32:51 188 Betsy Helmkamp 27 41:48
189 Steven Sisco 21 32:52 189 Katie Strange 23 41:49
190 Chris Bohrer 16 32:52 190 Amanda Palatas 24 41:58
191 Dan Frost 15 32:53 191 Kate Callahan 23 42:03
192 William Blackert 37 32:58 192 Erin Cleary 23 42:07
193 Trevor Burkins 18 33:00 193 Emily Smith 19 42:10
194 Jon May 37 33:01 194 Pam Sprang 47 42:14
195 Mark Kalnasy 42 33:02 195 Leah Smith 25 42:25
196 Al Ciraldo 51 33:07 196 Michelle Maston 43 42:28
197 Ken Burkins 51 33:08 197 Elizabeth Szabat 12 42:32
198 Brian  Albertson 42 33:12 198 Michelle Ross 21 42:33
199 Andrew Babos 19 33:14 199 Maureen Petrasko 43 42:38
200 Dale Martin 45 33:20 200 Heather Edwards 30 42:39
201 William Hagey 37 33:23 201 Brenda Miller 40 42:49
202 Bill Lowery 55 33:24 202 Margaret Janicki 31 42:56
203 Timothy Powell 45 33:29 203 Mari-Lyn Parry 38 42:59
204 John Troite 46 33:34 204 Ellen Harrell 38 43:02
205 Kevin Fallon 48 33:35 205 Kristyne Lowe 17 43:15
206 Joe Oldham 35 33:37 206 Missy Garchan 40 43:16
207 Todd Bolgrin 29 33:37 207 Annabelle Haas 37 43:24
208 Robert Mains 50 33:38 208 Kathy Wright 40 43:25
209 Wayne Mittwede 24 33:38 209 Cindy Donel 38 43:35
210 Jim Gargan 38 33:39 210 Miranda Stockton 12 43:36
211 Paul Fuller 29 33:40 211 Kathryn Wells 22 43:36
212 Brandon Henneman 29 33:41 212 Julia Englehart 21 43:38
213 Tom Sinacore 51 33:42 213 Jennifer LaFleur 33 43:41
214 Josh Montgomery 20 33:43 214 Lindsay Craig 22 43:42
215 Glenn Sinick 49 33:46 215 Janet Strange 50 43:46
216 Nick Donel 12 33:49 216 Jane Wolfe 61 43:47
217 Bob Donel 41 33:51 217 Lori Sinick 45 43:48
218 Patrick Ritchie 51 33:51 218 Deborah Ziccardi 37 43:50
219 Steve Testa 48 33:53 219 Maureen Sloan 50 44:09
220 Alex Stuber 15 33:54 220 Jennifer Miller 25 44:10
221 Kyle Schumacher 15 33:56 221 Nancy Erickson 57 44:14
222 Greg Harrell 39 33:57 222 Denise Miller 24 44:15
223 Vince Pasko ?? 33:58 223 Carly Haver 20 44:20
224 Andy Dunchuck 33 33:58 224 Lindsay Migdal 14 44:24
225 Sam Lewis 38 33:59 225 Sheila Svoboda 46 44:25
226 Nick Durkin 14 34:00 226 Megan Svoboda 15 44:31
227 John Stephens 32 34:00 227 Debra Migdal 45 44:32
228 David Swansinger 18 34:01 228 Erin Lewis 27 44:38
229 Thad Hete 48 34:04 229 Dawn Saurer 36 44:52
230 Kevin Jordan 24 34:07 230 Hunter Joseph 13 45:03
231 Jesse Davis 34 34:11 231 Hannah Lacara 44 45:05
232 Joshua Roman 21 34:12 232 Jennifer Macali 22 45:15
233 Matthew Woods 17 34:13 233 Martha Capostosta 54 45:25
234 Douglas Powley 56 34:13 234 Emily Capes 29 45:28
235 Mark Boesch 49 34:14 235 LuAnne Stockton 48 45:30
236 Maurizio Hilj 47 34:15 236 Liz Kalbus 18 45:32
237 Andrew Swett 16 34:15 237 Nicki Sokol 18 45:53
238 Jerry Durkin 39 34:16 238 Megan Flinta 14 45:54
239 Pete Van Auker ?? 34:17 239 Amy Diese 39 45:56
240 Mark Scarpitti 32 34:19 240 Rhonda Jacob 42 45:59
Place Name Age Time Place Name Age Time
241 Bernie Rochford 47 34:20 241 Nicole Wyscarver 16 46:00
242 John Buehrle 45 34:21 242 Lisa Evans 50 46:00
243 Tab Demita 45 34:22 243 Pam Rusanowsky 44 46:07
244 Stephen Gambaccini 28 34:23 244 Amanda Craig 18 46:10
245 Steve Bagstad 57 34:26 245 Gabrielle Houska 13 46:11
246 David Jordan 51 34:39 246 Lisa Brant 34 46:13
247 Brett Bartels 38 34:40 247 Katherine Sunday 51 46:17
248 David Scavuzzo 46 34:42 248 Wendy O'Leary 51 46:23
249 Jerry Egan 54 34:42 249 Katie Bokas 37 46:24
250 David Moledor 54 34:44 250 Mary Sullivan 35 46:26
251 Steve Pierce 40 34:45 251 Rachel Hammel ?? 46:27
252 Tyler Krummel 17 34:47 252 Peggy Tonkin 45 46:28
253 Brian McCoy 44 34:49 253 Betty Groner 57 46:52
254 Jim White 59 34:50 254 Susan Sikora 50 46:52
255 Chester Carlton 55 34:51 255 Karen Dillon 26 46:59
256 James Tawney 59 34:53 256 Jennie Tuckerman 48 47:00
257 Rick Sims 39 34:54 257 Jenna Miller 15 47:02
258 Kyle Cochron 12 34:56 258 Audrey Dean 15 47:35
259 Bill Cochron 42 34:58 259 Nicole Kappenhagren 33 47:36
260 Marc Liebling 57 34:59 260 Dru Kranshan 47 47:37
261 Scott Vega 39 35:00 261 Laura Cully 42 48:14
262 Jim Sofranko 56 35:02 262 Jeanne Drabiak 37 48:55
263 Dale Schilling 56 35:04 263 Dana Williams 13 49:07
264 Ron Lee 62 35:05 264 Karen Niles 63 49:12
265 David Six 54 35:05 265 Nicole Lugenbeal 17 49:19
266 Mark Wernig 47 35:07 266 Maureen Jordan 53 49:22
267 Stephen Leonordi 23 35:08 267 Joumana Herro 36 49:34
268 Patrick Byrne 20 35:10 268 Maddie Ziccardi 9 49:46
269 Michael Antenucci 44 35:12 269 Susan Wharton 43 50:23
270 Bryan Fowler 49 35:14 270 Maria Conti 15 50:26
271 Kevin Shay 26 35:16 271 Maria Petrasko 15 50:52
272 Zachary Craig 20 35:17 272 Kimberly House 30 51:26
273 Chris W. Olson 55 35:18 272 Lisa Lampe 30 52:02
274 Steve Wood 43 35:19 273 Katherine Sheridan 29 52:03
275 Robert Brooker 40 35:20 274 Molly Hauenstein 11 52:04
276 Scott Myers 46 35:22 275 Bunny Oldham 35 52:23
277 David Kukurza 53 35:26 276 Barb Brubaker 37 52:26
278 Thomas Santin 12 35:26 277 Alana Carey 35 53:01
279 Cory Richmond 12 35:32 278 Amanda Verheyen 22 53:02
280 Cecil Richmond 42 35:37 279 Christina Firth 19 53:53
281 Tim Carroll 23 35:39 280 Ellen Walker 37 53:54
282 Mickey McMillan 45 35:42 281 Jody Rhoades 50 54:36
283 Sean O'Connor 40 35:45 282 Debbie Gamble 49 54:58
284 Jonathon Carroll 28 35:48 283 Amy Miller 47 55:09
285 Austin Petit 34 35:49 284 Pam O'Brien 56 55:14
286 Dennis Kreeger 38 35:51 285 Virginia Swansinger 51 55:22
287 Richard Rhodes 49 35:51 286 Allison Swansinger 15 55:26
288 Ken Thompson 68 35:53 287 Becky Wolfe 27 56:28
289 Mark Lile 40 35:54 288 Jeni Lee Subak ?? 56:29
290 Kris Jaenicke 47 35:54 289 Sarah Moure 28 56:30
291 John Mascolo 41 35:57 290 Nicole Poston 31 58:27
292 Craig Christ 51 36:00 291 Jill Soros 27 58:+
293 Terry Jacobs 40 36:02 292 Denise Page 28 58:+
294 John Erickson 14 36:04 293 Emily Paul 13 58:+
295 Chris Lavoie 37 36:07
296 Robert Parsley 37 36:12
297 Bob Williams 59 36:13
298 Kevin Petush 53 36:14
299 Dan Massarelli 45 36:18
300 Butch Sukie 41 36:34
301 Bruce Perry 14 36:39
302 Thomas Slopek 46 36:40
Place Name Age Time
303 Lucius Armstrong 57 36:42
304 Terry Lewis 49 36:46
305 Ben Tausig 25 36:49
306 Mark Tausig 57 36:52
307 Bob Starcosto 52 36:57
308 Tom Schmidlin 55 36:58
309 Curtis Nunnery 53 37:00
310 John Shega 41 37:02
311 Frank Jochum 50 37:03
312 Michael Wolbert 38 37:07
313 Dave Schultz 18 37:09
314 Pat McCuen 41 37:13
315 Bob Liggett 39 37:14
316 Eric Sandstrom 54 37:15
317 Nick Rusanowsky 13 37:18
318 Bryan Webster 45 37:23
319 James Dunchuck 35 37:31
320 Jake Tawney 27 37:32
321 Thomas Baitz 47 37:33
322 Darryl Brake 50 37:34
323 Alex Kurtz 15 37:36
324 Thomas Maitz 20 37:39
325 Danny McCoy 17 37:44
326 Jeffrey Kannen 17 37:45
327 Patrick Hart 54 37:46
328 Michael Kazar 41 37:49
329 Michael Joseph 50 37:50
330 Dick Yeager 35 37:53
331 Dave Heskamp 50 37:59
332 Dennis Akers 55 38:01
333 Don Asher 36 38:07
334 David Perry 56 38:10
335 Robert Hale 49 38:12
336 James Barlow 56 38:14
337 James Shoenfelt 63 38:16
338 Stephen Veillette 14 38:17
339 Bob Zupke 47 38:18
340 Michael Woods 52 38:19
341 Gary Stennett 43 38:23
342 Dale Brown 55 38:28
343 Steve Pritchard 40 38:30
344 Chris Rapp 32 38:31
345 David Laughlin 37 38:36
346 Ed Kunkel 49 38:38
347 Ian Richardson 46 38:39
348 Eric Evans 53 38:40
349 Chris Parker 39 38:43
350 Robert Valentine 49 38:44
351 Rob Devenly 14 38:45
352 Gary Thompson 54 38:45
353 Al Stefanov 40 38:48
354 Justin Droder 32 38:49
355 Paul Wendel 42 38:59
356 Andrew Finley 20 39:00
357 Alex Cercone 16 39:04
358 Tim Ricks 42 39:05
359 John York 37 39:10
360 Nathan Gehlert 27 39:10
361 David May 47 39:11
362 Chris Young 32 39:15
363 Ron Asher 38 39:18
364 Jason Kuznicki 26 39:20
Place Name Age Time
365 Bill Meaden 45 39:34
366 Bruce Von Gunten 53 39:40
367 Paul Meyer 58 39:47
368 Robert Schultz 14 39:52
369 Darryl Jones 40 40:02
370 Cliff Deveny 45 40:03
371 Pat Frazee 47 40:05
372 Tom Davis 50 40:11
373 Michael Neale-May 59 40:12
374 Jason Reish 18 40:12
375 Zac Cercone 12 40:13
376 Richard Otani 46 40:14
377 Matt Ross 35 40:25
378 John Hoffman  61 40:28
379 Scott Hoffman 21 40:29
380 Jimmy Cirner 13 40:31
381 Tim Sullivan  54 40:40
382 Nate Moch 24 40:41
383 Tim Brenner 17 40:42
384 Youssefi Hossein 26 40:46
385 Clay Perry 26 40:57
386 Jim Gillespie 53 41:07
387 Bob Veillette 46 41:08
388 Geo Aronhalt 56 41:10
389 Jackie Martling 31 41:17
390 Phil McKracken ?? 41:27
391 Peter Kramarczuk 48 41:32
392 Ray Fredrick 60 41:33
393 Steve Gehlert 56 41:49
394 Steve Kover 52 41:50
395 Mike Houska 46 41:52
396 Barret Bills 23 41:54
397 Guy Klapp 43 41:59
398 Michael Richardson 24 42:11
399 Nick Miletti 18 42:14
400 Thomas Cleary 52 42:15
401 Eliot Mostow 47 42:19
402 Walt Szabat 48 42:54
403 Sam Ross 50 42:57
404 Bill Wise 51 43:03
405 Hobson Hamilton 58 43:09
406 Gerry Taylor 61 43:10
407 Greg Jones 54 43:13
408 Doug Wharton 45 43:18
409 Joe Miller 59 43:19
410 David Petrie 52 43:37
411 ??? Mascolo 47 44:01
412 Mark Kennen 21 44:05
413 John Fisch 49 44:08
414 Tyson Lowery 30 44:51
415 Mike O'Leary 46 44:53
416 Tim Demich 45 45:03
417 Kirk Migdal 44 45:06
418 Steve Hailer 55 45:22
419 Ray Capostosta 54 45:45
420 Bob Capes 55 46:05
421 Bob Lang 64 46:11
422 Denny Robertson 63 46:51
423 George Kanaan 16 46:55
424 David Wolfe 31 47:18
425 Cameron Bokas 10 47:27
426 Daniel Smith 23 47:28
Place Name Age Time
427 Michael Steel 38 47:29
428 James Pennington 35 47:32
429 Marc Craig 49 47:32
430 Kyle Sixt 9 47:36
431 Chris Sixt 39 47:39
432 Joseph Vogel 47 47:46
433 Alan Knapp 49 47:52
434 Jim Chatfield 55 48:12
435 Jim Sigmund 24 49:21
436 Steve Miller 27 49:26
437 John Walker 59 49:32
438 John Niles 53 49:33
439 Dave Whitmer 68 49:45
440 Jerry Glinsek 66 50:06
441 Frank Ziccardi 11 50:53
442 Andrew Ziccardi 39 50:54
443 John Held 65 51:26
444 Ray Warner 52 51:27
445 Chris Paulson 27 51:39
446 Lee Paulson 62 51:50
447 Jonathan McCoy 17 52:31
448 Henry Hauenstein 53 52:35
449 Seth Schrader 11 52:37
450 Thomas McCarty 50 52:38
451 Daniel Walker 10 52:39
452 Richard Mattiko 67 53:02
453 Dave Charboneau 51 53:03
454 Adam Sinick 22 53:05
455 David Tomei 53 54:44
456 Dave Gamble 48 54:59
457 Ryan Lewis 14 55:11
458 Hakmat Herro 12 55:20
459 Matthew Dodds 9 55:23
460 Phil Swansinger 51 55:23
461 Bob Philips 63 56:49
462 Ken Subak ?? 58:16
463 Nate Vengrow 16 58:+
464 Ken Bechtol 62 58:+
465 John Craig 43 58:+
Note! There were a total of 1346 registered participants for the 2005 Home Run for the Homeless including runners that did not show up and walkers.